![]() |
Lesley vs Emerson
@ Malden, MA | Maplewood Park
@ Malden, MA | Maplewood Park
4/17/2012 at 7 p.m.
|
Lesley
8 |
Emerson
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesley (6-19) | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 12 | 3 |
| Emerson (6-19) | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 3 | X | 16 | 15 | 1 |
Lesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Cohen lf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| R. Genua dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| T. Plourd rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| A. Shah ss | 4 | 2 | 2 | 4 | 1 | 1 | 3 |
| P. Plansky 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| P. Russo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. McQuade 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| P. Melo ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Muratore c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Colon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ciampi 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| G. Anglin ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Parson cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| J. Gosnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 8 | 5 | 11 | 9 |
| Batting | |||||||
|
2B: R. Cohen; T. Plourd HR: A. Shah 2 RBI: T. Plourd 4; A. Shah 4 Sac: R. Genua |
|||||||
| Baserunning | |||||||
|
SB: R. Parson CS: R. Cohen | |||||||
| Fielding | |||||||
|
E: A. Shah; P. Plansky; J. Muratore | |||||||
Emerson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Sullivan cf | 5 | 3 | 4 | 1 | 1 | 1 | 2 |
| Malcolm Kelner cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Garber ss | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Peter Maltzan lf | 4 | 2 | 3 | 3 | 1 | 0 | 1 |
| Geoff Lopes c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cal Ciarcia 3b | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| Drew Risk dh | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kolby Woodfield 1b | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Austin Fontanella rf | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Adam Speakman 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nick Silveira | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stefan Serkin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Rifkind p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Topp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 15 | 13 | 7 | 6 | 8 |
| Batting | |||||||
|
2B: James Sullivan; Geoff Lopes RBI: James Sullivan; Ryan Garber 2; Peter Maltzan 3; Geoff Lopes 2; Cal Ciarcia 2; Drew Risk 2; Austin Fontanella Sac: Ryan Garber Sac fly: Drew Risk |
|||||||
| Baserunning | |||||||
|
SB: Ryan Garber; Peter Maltzan CS: Peter Maltzan | |||||||
| Fielding | |||||||
|
E: Peter Maltzan | |||||||
Lesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Gosnell | 3.0 | 3 | 6 | 6 | 4 | 1 | 0 |
| N. Shaw (L, 0-1) | 2.2 | 7 | 5 | 4 | 2 | 3 | 0 |
| B. Desjardin | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| N. Dolan | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 15 | 16 | 13 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Gosnell 18; N. Shaw 17; B. Desjardin 6; N. Dolan 7 HBP: J. Gosnell 2; N. Shaw | |||||||
Emerson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julian Rifkind | 5.0 | 7 | 4 | 4 | 4 | 5 | 1 |
| Conor McDonough | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Brendan Topp (W, 0-0) | 3.2 | 3 | 1 | 1 | 0 | 6 | 1 |
| Totals | 9.0 | 12 | 8 | 8 | 5 | 11 | 2 |
| Pitching | |||||||
|
Batters Faced: Julian Rifkind 26; Conor McDonough 4; Brendan Topp 14 HBP: Julian Rifkind 2 | |||||||
| Scoring Summary |
|---|
| Lesley - Top 1st |
| A. Shah homered, 2 RBI; T. Plourd scored. |
| Emerson - Bottom 1st |
| Lopes doubled, 2 RBI; Maltzan advanced to third; Garber scored; Sullivan scored. |
| Ciarcia grounded out to 2b, RBI; Lopes advanced to third; Maltzan scored. |
| Risk flied out to lf, SF, RBI; Lopes scored. |
| Lesley - Top 2nd |
| Emerson - Bottom 2nd |
| Maltzan singled, advanced to second on the throw, RBI; Sullivan scored. |
| Lesley - Top 3rd |
| Emerson - Bottom 3rd |
| Lesley - Top 4th |
| T. Plourd doubled, 2 RBI; R. Genua advanced to third; R. Cohen scored; A. Ciampi scored. |
| Emerson - Bottom 4th |
| Sullivan advanced to third on a wild pitch; Speakman scored. |
| Maltzan singled, RBI; Sullivan scored. |
| Lesley - Top 5th |
| Emerson - Bottom 5th |
| Lesley - Top 6th |
| T. Plourd singled, advanced to second on an error by lf, advanced to third, 2 RBI; R. Cohen scored; R. Parson scored. |
| A. Shah homered, 2 RBI; T. Plourd scored. |
| Emerson - Bottom 6th |
| Ciarcia singled, RBI; Maltzan advanced to third; Garber scored. |
| Risk singled, RBI; Ciarcia scored. |
| Fontanella singled, advanced to third, RBI; Woodfield advanced to third, scored on an error by 1b, unearned; Risk scored. |
| Lesley - Top 7th |
| Emerson - Bottom 7th |
| Maltzan singled, RBI; Garber scored. |
| Maltzan stole third, scored on a throwing error by c, unearned. |
| Lesley - Top 8th |
| Emerson - Bottom 8th |
| Sullivan singled, RBI; Fontanella advanced to second; Woodfield advanced to third; Risk scored. |
| Garber singled, 2 RBI; Sullivan advanced to second, out at third cf to 1b to 3b; Fontanella scored; Woodfield scored, unearned. |
| Lesley - Top 9th |
| Emerson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Malden, MA Stadium: Maplewood Park Attendance: 0 Duration: 2:56 |
J. Gosnell faced 1 batter in the 4th. Game: LUB25 |




