![]() |
Adam Speakman | #2 | IF/P | Emerson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .253 | - | 8 | 19 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Johnson & Wales (RI) | L, 5-4 |
| Apr 20 | vs. Rivier | W, 17-4 |
| Apr 20 | vs. Rivier | W, 7-3 |
| Apr 21 | at Norwich | W, 11-7 |
| Apr 21 | at Norwich | W, 8-3 |
| Apr 24 | at Anna Maria | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 111 | 51 | ||
| At Bats | 91 | 42 | ||
| Runs | 19 | 11 | ||
| Hits | 23 | 11 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 5 | ||
| Total bases | 24 | 12 | ||
| Walks | 16 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 6 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .253 | .262 | ||
| On Base Percentage | .370 | .380 | ||
| Slugging Percentage | .264 | .286 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 6 | 1 | ||
| Runs | 8 | 3 | ||
| Earned Runs | 8 | 3 | ||
| Walks | 4 | 2 | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 13.50 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 12 | 1 | ||
| Batting Average Against | .500 | 1.000 | ||
| Earned Run Average | 36.00 | INF | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 52 | ||
| Put Outs | 50 | 18 | ||
| Assists | 62 | 31 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .941 | .942 | ||
| Double Plays | 11 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




