![]() |
Geoff Lopes | #5 | C | Emerson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .275 | 1 | 22 | 21 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Johnson & Wales (RI) | L, 5-4 |
| Apr 20 | vs. Rivier | W, 17-4 |
| Apr 20 | vs. Rivier | W, 7-3 |
| Apr 21 | at Norwich | W, 11-7 |
| Apr 21 | at Norwich | W, 8-3 |
| Apr 24 | at Anna Maria | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16 | ||
| Plate appearances | 148 | 60 | ||
| At Bats | 120 | 45 | ||
| Runs | 21 | 6 | ||
| Hits | 33 | 11 | ||
| Doubles | 8 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 22 | 6 | ||
| Total bases | 46 | 18 | ||
| Walks | 19 | 10 | ||
| Hit by pitch | 8 | 4 | ||
| Strikeouts | 15 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .275 | .244 | ||
| On Base Percentage | .405 | .417 | ||
| Slugging Percentage | .383 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 208 | 78 | ||
| Put Outs | 171 | 65 | ||
| Assists | 29 | 10 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .962 | .962 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 61 | 19 | ||
| Runners Caught Stealing | 17 | 4 | ||
| Runners Caught Stealing Percentage | .218 | .174 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | 2 | 1 | ||




