![]() |
Nick Kelly | #66 | P | Emerson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 5 | 0 | 52.1 | 4.64 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Johnson & Wales (RI) | L, 5-4 |
| Apr 20 | vs. Rivier | W, 17-4 |
| Apr 20 | vs. Rivier | W, 7-3 |
| Apr 21 | at Norwich | W, 11-7 |
| Apr 21 | at Norwich | W, 8-3 |
| Apr 24 | at Anna Maria | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 3 | ||
| Games started | 8 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 52.1 | 11.0 | ||
| Hits | 55 | 15 | ||
| Runs | 39 | 8 | ||
| Earned Runs | 27 | 7 | ||
| Walks | 32 | 6 | ||
| Strikeouts | 34 | 6 | ||
| Strikeouts per Game | 5.85 | 4.91 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 203 | 47 | ||
| Batting Average Against | .271 | .319 | ||
| Earned Run Average | 4.64 | 5.73 | ||
| Wild pitches | 12 | 6 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 15 | 2 | ||
| Put Outs | 4 | 2 | ||
| Assists | 9 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .867 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 18 | 5 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .100 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




