![]() |
Peter Maltzan | #21 | OF/P | Emerson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .376 | - | 21 | 26 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Johnson & Wales (RI) | L, 5-4 |
| Apr 20 | vs. Rivier | W, 17-4 |
| Apr 20 | vs. Rivier | W, 7-3 |
| Apr 21 | at Norwich | W, 11-7 |
| Apr 21 | at Norwich | W, 8-3 |
| Apr 24 | at Anna Maria | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16 | ||
| Plate appearances | 155 | 63 | ||
| At Bats | 133 | 53 | ||
| Runs | 26 | 11 | ||
| Hits | 50 | 17 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 10 | ||
| Total bases | 53 | 18 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .376 | .321 | ||
| On Base Percentage | .442 | .413 | ||
| Slugging Percentage | .398 | .340 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 4.50 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 10 | - | ||
| Batting Average Against | .300 | - | ||
| Earned Run Average | 4.50 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 225 | 80 | ||
| Put Outs | 206 | 72 | ||
| Assists | 15 | 8 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | 17 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




