![]() |
Ryan Garber | #34 | SS | Emerson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .276 | - | 20 | 22 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Johnson & Wales (RI) | L, 5-4 |
| Apr 20 | vs. Rivier | W, 17-4 |
| Apr 20 | vs. Rivier | W, 7-3 |
| Apr 21 | at Norwich | W, 11-7 |
| Apr 21 | at Norwich | W, 8-3 |
| Apr 24 | at Anna Maria | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16 | ||
| Plate appearances | 150 | 59 | ||
| At Bats | 127 | 50 | ||
| Runs | 22 | 11 | ||
| Hits | 35 | 15 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 6 | ||
| Total bases | 37 | 16 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 19 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .276 | .300 | ||
| On Base Percentage | .361 | .379 | ||
| Slugging Percentage | .291 | .320 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 211 | 74 | ||
| Put Outs | 77 | 24 | ||
| Assists | 118 | 44 | ||
| Errors | 16 | 6 | ||
| Fielding Percentage | .924 | .919 | ||
| Double Plays | 14 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




