![]() |
| Height: | 6'3 |
| Year: | Senior |
| Hometown: | Wadesboro, NC |
| High School: | Joseph A. Foran |
| Position: | Forward |
Nathan Firn is one of the Lion’s captains in his fourth year playing for Emerson. Nathan was third on the team in scoring per game (9.8) for the 2010-2011 season.
A VMA post-production major who grew up in Wadesboro, NC, Nathan was actually born in Germany. He is the son of Gregory and Mellissa Firn and has three siblings, Jordan (19), Taylor (16), and Heather (24). Nathan was named to the All-Division first team while playing for Joseph A. Foran High School.
2011 Awards & Accolades:
- Named to the GNAC Player of the Week Honor Roll (Jan. 9)
Firn's Career Stats:
Year | G-GS | Min-Avg | FG-A | Pct | FG3-A | Pct | FT-A | Pct | Rb-Avg | Ast | To | Bk | St | Pts-Avg |
08-09 | 24-23 | 687-28.6 | 64-144 | .444 | 8-29 | .276 | 52-61 | .852 | 108-4.5 | 35 | 45 | 1 | 24 | 188-7.8 |
09-10 | 5-1 | 10-2.0 | 81-94 | .418 | 15-41 | .366 | 38-51 | .745 | 118-4.2 | 51 | 77 | 3 | 31 | 215-7.7 |
10-11 | 24-24 | 595-24.8 | 81-174 | .466 | 6-21 | .286 | 67-84 | .798 | 81-3.4 | 41 | 58 | 1 | 31 | 235-9.8 |
Career | 76-74 | 2046-26.9 | 226-412 | .443 | 29-91 | .310 | 157-196 | .798 | 307-4.0 | 127 | 180 | 5 | 86 | 638-8.4 |




