![]() |
true
Emerson at Suffolk
@ Regan Gymnasium
12/3/2011 at 1:00pm
@ Regan Gymnasium
12/3/2011 at 1:00pm
|
Emerson
90 |
Suffolk (DH)
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson (1-5 (1-0 GNAC)) | 44 | 46 | 90 |
| Suffolk (DH) (3-4 (0-1 GNAC)) | 35 | 39 | 74 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nathan Firn - F | 27 | 10-16 | 1-2 | 8-10 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 29 |
| 20 | Bilali Kalilou-Mack - G | 27 | 6-8 | 1-3 | 5-6 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 5 | 18 |
| 10 | Eric Wahl - G | 28 | 2-7 | 2-6 | 0-2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
| 23 | Brett Smyth - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Drew Venter - G | 37 | 2-2 | 0-0 | 7-8 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Dan Bisaccio | 19 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
| 02 | Alex Yoh | 13 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | Eli Kell-Abrams | 29 | 4-7 | 1-1 | 8-11 | 3 | 2 | 5 | 2 | 3 | 0 | 5 | 2 | 17 |
| 35 | Patrick Lowndes | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Cris Gomez-Chartier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 15 | James Rhodes | 11 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 03 | Mike Lucas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Eric Helfman | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
27-51 52.9% |
6-18 33.3% |
30-41 73.2% |
8 | 20 | 28 | 9 | 10 | 0 | 14 | 19 | 90 | ||
Suffolk (DH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Pepdjonovic - f | 34 | 8-11 | 0-1 | 1-3 | 3 | 6 | 9 | 4 | 0 | 3 | 3 | 4 | 17 |
| 01 | Jevic Muteba - f | 14 | 1-3 | 0-0 | 0-3 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 2 |
| 20 | Colin Halpin - f | 25 | 2-4 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| 05 | Chris Torres - g | 18 | 2-8 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 5 |
| 02 | Jordan Jones - g | 20 | 2-4 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Tom Gardner | 8 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| 24 | Mickey McEntee | 25 | 4-6 | 2-3 | 9-10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 19 |
| 10 | Carlos De La Cruz | 15 | 3-9 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| 12 | Raphy Medrano | 18 | 1-8 | 0-7 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 4 |
| 25 | Adam Shomer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Ashkan Kehtrmanesh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Phil MacArthur | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Matt Powers | 5 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 04 | Steve Zanette | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
6-26 23.1% |
18-28 64.3% |
13 | 20 | 33 | 10 | 6 | 3 | 22 | 28 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Emerson-2; Suffolk (DH)-2. Officials: John Ventura, James Grady, Joe Rogers Attendance: 150 Time: 1:00pm |




