Recap | Recap | Recap | Box Score

true
Emerson at Norwich
@ Northfield, Vt.
1/28/2012 at 3:00 pm

Emerson
53
Norwich
41
Final 1 2 T
Emerson (3-16 (3-10 GNAC)) 32 21 53
Norwich (5-13 (4-8 GNAC)) 26 15 41

Emerson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Nathan Firn - F 22 3-8 0-0 0-0 0 4 4 1 0 0 1 2 6
35 Patrick Lowndes - F 22 4-7 0-0 0-2 1 3 4 2 0 2 0 3 8
11 Drew Venter - G 37 4-14 1-6 2-2 0 10 10 5 3 0 3 1 11
20 Bilali Kalilou-Mack - G 30 2-8 0-0 0-0 3 4 7 2 1 0 1 1 4
42 Eli Kell-Abrams - G 31 4-8 2-5 1-2 0 3 3 5 1 1 1 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Alex Dempsey 23 2-5 2-5 0-0 0 4 4 0 1 0 1 4 6
15 James Rhodes 14 1-5 1-4 0-0 0 0 0 0 0 0 1 0 3
44 Dan Bisaccio 7 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
50 Nick Welch 14 1-4 0-1 2-2 3 2 5 1 2 0 0 0 4
TM TEAM 3 0 3 0 0
TOTALS 21-61
34.4%
6-21
28.6%
5-8
62.5%
11 31 42 16 8 3 8 16 53

Norwich

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Nickolai Havoutis 23 1-5 1-2 0-1 1 6 7 1 3 0 3 2 3
21 Antonio Davis 36 4-14 0-2 2-6 4 11 15 1 1 2 2 0 10
23 Evan Tullar 32 3-6 1-2 0-1 0 2 2 0 1 1 3 0 7
24 Leland Brunswick 29 4-6 0-0 2-4 2 6 8 2 0 1 3 1 10
33 Tom McDonald 19 2-7 2-2 0-0 0 0 0 0 0 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Alex Myers 30 0-3 0-2 0-0 0 0 0 3 0 0 0 2 0
11 Everett Ramirez 23 2-7 1-3 0-0 0 2 2 2 0 1 1 2 5
32 Brandon Kuhre 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
50 Ian Marquis 4 0-1 0-0 0-0 0 1 1 0 0 0 0 4 0
TM TEAM 1 2 3 0 0
TOTALS 16-49
32.7%
5-13
38.5%
4-12
33.3%
8 31 39 9 5 5 13 12 41
Other Information
Technical fouls: Emerson-None; Norwich-None.
Officials: Jack Glazebrook, Matt Lavigne, Rick Dichard
Attendance: 173
Time: 3:00 pm