![]() |
true
Emerson College at Rivier College
@ Muldoon Gymnasium (Nashua, NH)
2/14/2012 at 7:00 PM
@ Muldoon Gymnasium (Nashua, NH)
2/14/2012 at 7:00 PM
|
Emerson
69 |
Rivier
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson (6-18, 6-12 GNAC) | 36 | 33 | 69 |
| Rivier (4-18, 2-14 GNAC) | 39 | 25 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Emerson | Score | Rivier |
| 19:39 | - | Turnover by POLLEY,MIKE | |
| 19:36 | Steal by FIRN,NATHAN | - | |
| 19:18 | LOWNDES,PATRICK missed jump shot | - | |
| 19:18 | - | TEAM offensive rebound | |
| 19:05 | - | POITRAS,TOM missed jump shot | |
| 19:05 | KELL-ABRAMS,ELI defensive rebound | - | |
| 18:44 | KELL-ABRAMS,ELI missed 3-pt. jump shot | - | |
| 18:44 | - | TEAM defensive rebound | |
| 18:26 | - | Turnover by POITRAS,TOM | |
| 18:24 | Steal by LOWNDES,PATRICK | - | |
| 17:55 | KALILOU-MACK,BILALI missed layup | - | |
| 17:55 | - | NELSON,JAKE defensive rebound | |
| 17:44 | - | NELSON,JAKE missed jump shot | |
| 17:44 | KALILOU-MACK,BILALI defensive rebound | - | |
| 17:14 | KELL-ABRAMS,ELI missed 3-pt. jump shot | - | |
| 17:14 | - | WHITNEY,GARON defensive rebound | |
| 17:11 | Foul by FIRN,NATHAN | - | |
| 17:11 | RHODES,JAMES enters the game | - | |
| 17:11 | LOWNDES,PATRICK goes to the bench | - | |
| 16:52 | - | SNIDER,WILL missed layup | |
| 16:52 | KELL-ABRAMS,ELI defensive rebound | - | |
| 16:45 | RHODES,JAMES missed layup | - | |
| 16:45 | - | WHITNEY,GARON defensive rebound | |
| 16:02 | 0-2 | POITRAS,TOM made jump shot | |
| 15:40 | - | Foul by POLLEY,MIKE | |
| 15:40 | KALILOU-MACK,BILALI made free throw | 1-2 | |
| 15:40 | KALILOU-MACK,BILALI made free throw | 2-2 | |
| 15:40 | DEMPSEY,ALEX enters the game | - | |
| 15:40 | RHODES,JAMES goes to the bench | - | |
| 15:26 | - | Turnover by POITRAS,TOM | |
| 15:26 | - | Turnover by TEAM | |
| 15:16 | VENTER,DREW made jump shot | 4-2 | |
| 15:06 | DEMPSEY,ALEX enters the game | - | |
| 15:06 | LOWNDES,PATRICK goes to the bench | - | |
| 15:04 | 4-4 | WHITNEY,GARON made layup | |
| 14:57 | DEMPSEY,ALEX made 3-pt. jump shot | 7-4 | |
| 14:57 | Assist by VENTER,DREW | - | |
| 14:06 | 7-6 | POLLEY,MIKE made jump shot | |
| 13:44 | DEMPSEY,ALEX made 3-pt. jump shot | 10-6 | |
| 13:44 | Assist by VENTER,DREW | - | |
| 13:27 | - | Turnover by POLLEY,MIKE | |
| 13:25 | Steal by DEMPSEY,ALEX | - | |
| 13:22 | DEMPSEY,ALEX made layup | 12-6 | |
| 13:01 | Foul by KELL-ABRAMS,ELI | - | |
| 13:01 | BISACCIO,DAN enters the game | - | |
| 13:01 | KALILOU-MACK,BILALI goes to the bench | - | |
| 13:01 | - | TROY,BRAIN enters the game | |
| 13:01 | - | SNIDER,WILL goes to the bench | |
| 12:45 | 12-8 | POLLEY,MIKE made jump shot | |
| 12:45 | - | Assist by NELSON,JAKE | |
| 12:29 | Turnover by DEMPSEY,ALEX | - | |
| 12:28 | - | Steal by WHITNEY,GARON | |
| 12:08 | 12-11 | NELSON,JAKE made 3-pt. jump shot | |
| 12:08 | - | Assist by WHITNEY,GARON | |
| 11:55 | FIRN,NATHAN missed jump shot | - | |
| 11:55 | - | WHITNEY,GARON defensive rebound | |
| 11:41 | 12-14 | NELSON,JAKE made 3-pt. jump shot | |
| 11:41 | - | Assist by WHITNEY,GARON | |
| 11:21 | DEMPSEY,ALEX made 3-pt. jump shot | 15-14 | |
| 11:21 | Assist by VENTER,DREW | - | |
| 11:05 | - | Turnover by POLLEY,MIKE | |
| 11:03 | Steal by VENTER,DREW | - | |
| 10:57 | KELL-ABRAMS,ELI missed 3-pt. jump shot | - | |
| 10:57 | - | POLLEY,MIKE defensive rebound | |
| 10:48 | - | NELSON,JAKE missed 3-pt. jump shot | |
| 10:48 | BISACCIO,DAN defensive rebound | - | |
| 10:33 | Turnover by VENTER,DREW | - | |
| 10:32 | - | Steal by POLLEY,MIKE | |
| 10:07 | - | Foul by WHITNEY,GARON | |
| 10:07 | LOWNDES,PATRICK enters the game | - | |
| 10:07 | RHODES,JAMES enters the game | - | |
| 10:07 | FIRN,NATHAN goes to the bench | - | |
| 10:07 | VENTER,DREW goes to the bench | - | |
| 10:07 | - | WALCH,NICK enters the game | |
| 10:07 | - | GAREAU,SHAWN enters the game | |
| 10:07 | - | WHITNEY,GARON goes to the bench | |
| 10:07 | - | POLLEY,MIKE goes to the bench | |
| 09:52 | BISACCIO,DAN made layup | 17-14 | |
| 09:52 | Assist by LOWNDES,PATRICK | - | |
| 09:41 | - | Turnover by NELSON,JAKE | |
| 09:39 | Steal by LOWNDES,PATRICK | - | |
| 09:32 | Turnover by DEMPSEY,ALEX | - | |
| 09:31 | - | Steal by NELSON,JAKE | |
| 09:28 | 17-16 | NELSON,JAKE made layup | |
| 08:53 | Turnover by KELL-ABRAMS,ELI | - | |
| 08:51 | - | Steal by POITRAS,TOM | |
| 08:49 | - | NELSON,JAKE missed jump shot | |
| 08:49 | LOWNDES,PATRICK defensive rebound | - | |
| 08:18 | Turnover by BISACCIO,DAN | - | |
| 08:18 | - | Steal by WALCH,NICK | |
| 08:18 | FIRN,NATHAN enters the game | - | |
| 08:18 | BISACCIO,DAN goes to the bench | - | |
| 08:18 | - | POLLEY,MIKE enters the game | |
| 08:18 | - | SMITH,EMMANUEL enters the game | |
| 08:18 | - | POITRAS,TOM goes to the bench | |
| 08:18 | - | NELSON,JAKE goes to the bench | |
| 08:02 | 17-19 | TROY,BRAIN made 3-pt. jump shot | |
| 07:40 | RHODES,JAMES missed 3-pt. jump shot | - | |
| 07:40 | - | POLLEY,MIKE defensive rebound | |
| 07:26 | - | Turnover by POLLEY,MIKE | |
| 07:24 | Steal by LOWNDES,PATRICK | - | |
| 07:20 | RHODES,JAMES made layup | 19-19 | |
| 07:20 | - | Foul by SMITH,EMMANUEL | |
| 07:20 | RHODES,JAMES made free throw | 20-19 | |
| 07:20 | VENTER,DREW enters the game | - | |
| 07:20 | KELL-ABRAMS,ELI goes to the bench | - | |
| 07:20 | - | COLBY,MIKE enters the game | |
| 07:20 | - | GAREAU,SHAWN goes to the bench | |
| 06:57 | 20-22 | COLBY,MIKE made 3-pt. jump shot | |
| 06:57 | - | Assist by TROY,BRAIN | |
| 06:37 | LOWNDES,PATRICK made layup | 22-22 | |
| 06:37 | Assist by FIRN,NATHAN | - | |
| 06:09 | - | WALCH,NICK missed 3-pt. jump shot | |
| 06:09 | VENTER,DREW defensive rebound | - | |
| 05:50 | VENTER,DREW made 3-pt. jump shot | 25-22 | |
| 05:28 | 25-24 | POLLEY,MIKE made layup | |
| 05:15 | FIRN,NATHAN missed layup | - | |
| 05:15 | - | SMITH,EMMANUEL defensive rebound | |
| 05:03 | - | WALCH,NICK missed layup | |
| 05:03 | Block by LOWNDES,PATRICK | - | |
| 04:58 | RHODES,JAMES defensive rebound | - | |
| 04:49 | KALILOU-MACK,BILALI enters the game | - | |
| 04:49 | LOWNDES,PATRICK goes to the bench | - | |
| 04:49 | - | POITRAS,TOM enters the game | |
| 04:49 | - | WHITNEY,GARON enters the game | |
| 04:49 | - | WALCH,NICK goes to the bench | |
| 04:49 | - | POLLEY,MIKE goes to the bench | |
| 04:47 | KELL-ABRAMS,ELI missed jump shot | - | |
| 04:47 | - | POITRAS,TOM defensive rebound | |
| 04:36 | 25-27 | TROY,BRAIN made 3-pt. jump shot | |
| 04:36 | - | Assist by COLBY,MIKE | |
| 04:32 | KELL-ABRAMS,ELI enters the game | - | |
| 04:32 | DEMPSEY,ALEX goes to the bench | - | |
| 04:27 | RHODES,JAMES missed 3-pt. jump shot | - | |
| 04:27 | TEAM offensive rebound | - | |
| 04:25 | - | Foul by WHITNEY,GARON | |
| 04:25 | RHODES,JAMES missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | RHODES,JAMES missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | RHODES,JAMES missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | RHODES,JAMES made free throw | 26-27 | |
| 04:25 | - | WALCH,NICK enters the game | |
| 04:25 | - | NELSON,JAKE enters the game | |
| 04:25 | - | WHITNEY,GARON goes to the bench | |
| 04:25 | - | SMITH,EMMANUEL goes to the bench | |
| 04:06 | Foul by KALILOU-MACK,BILALI | - | |
| 04:06 | BISACCIO,DAN enters the game | - | |
| 04:06 | KALILOU-MACK,BILALI goes to the bench | - | |
| 03:53 | - | Turnover by COLBY,MIKE | |
| 03:48 | Steal by FIRN,NATHAN | - | |
| 03:45 | Turnover by FIRN,NATHAN | - | |
| 03:44 | - | Steal by COLBY,MIKE | |
| 03:38 | 26-29 | COLBY,MIKE made layup | |
| 03:35 | Foul by BISACCIO,DAN | - | |
| 03:19 | - | Turnover by COLBY,MIKE | |
| 03:18 | Steal by KELL-ABRAMS,ELI | - | |
| 03:14 | Turnover by VENTER,DREW | - | |
| 03:12 | - | Steal by POITRAS,TOM | |
| 02:59 | 26-31 | POITRAS,TOM made layup | |
| 02:59 | - | Assist by NELSON,JAKE | |
| 02:40 | FIRN,NATHAN made layup | 28-31 | |
| 02:40 | Assist by RHODES,JAMES | - | |
| 02:09 | 28-34 | COLBY,MIKE made 3-pt. jump shot | |
| 02:09 | - | Assist by NELSON,JAKE | |
| 01:41 | KELL-ABRAMS,ELI made 3-pt. jump shot | 31-34 | |
| 01:41 | Assist by VENTER,DREW | - | |
| 01:30 | - | Turnover by NELSON,JAKE | |
| 01:28 | Steal by BISACCIO,DAN | - | |
| 01:16 | - | Foul by NELSON,JAKE | |
| 01:16 | FIRN,NATHAN made free throw | 32-34 | |
| 01:16 | FIRN,NATHAN made free throw | 33-34 | |
| 01:16 | KALILOU-MACK,BILALI enters the game | - | |
| 01:16 | BISACCIO,DAN goes to the bench | - | |
| 01:16 | - | SNIDER,WILL enters the game | |
| 01:16 | - | COLBY,MIKE goes to the bench | |
| 00:52 | Foul by KALILOU-MACK,BILALI | - | |
| 00:52 | 33-35 | POITRAS,TOM made free throw | |
| 00:52 | 33-36 | POITRAS,TOM made free throw | |
| 00:52 | TEAM TIMEOUT by Emerson | - | |
| 00:52 | LOWNDES,PATRICK enters the game | - | |
| 00:52 | KALILOU-MACK,BILALI goes to the bench | - | |
| 00:47 | RHODES,JAMES made 3-pt. jump shot | 36-36 | |
| 00:47 | Assist by VENTER,DREW | - | |
| 00:15 | 36-39 | TROY,BRAIN made 3-pt. jump shot | |
| 00:15 | - | Assist by WALCH,NICK | |
| 00:00 | - | NELSON,JAKE missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Emerson | Score | Rivier |
| 19:45 | FIRN,NATHAN made layup | 38-39 | |
| 19:18 | - | Turnover by SNIDER,WILL | |
| 19:16 | Steal by VENTER,DREW | - | |
| 19:13 | VENTER,DREW missed layup | - | |
| 19:13 | - | TEAM defensive rebound | |
| 19:00 | 38-41 | POITRAS,TOM made layup | |
| 19:00 | - | Assist by NELSON,JAKE | |
| 18:33 | - | Foul by WHITNEY,GARON | |
| 18:24 | - | Foul by WHITNEY,GARON | |
| 18:24 | FIRN,NATHAN made free throw | 39-41 | |
| 18:24 | FIRN,NATHAN made free throw | 40-41 | |
| 18:24 | - | WALCH,NICK enters the game | |
| 18:24 | - | WHITNEY,GARON goes to the bench | |
| 18:05 | - | Foul by SNIDER,WILL | |
| 17:50 | KALILOU-MACK,BILALI missed layup | - | |
| 17:50 | - | SNIDER,WILL defensive rebound | |
| 17:45 | - | POLLEY,MIKE missed layup | |
| 17:45 | VENTER,DREW defensive rebound | - | |
| 17:45 | LOWNDES,PATRICK missed layup | - | |
| 17:45 | - | POLLEY,MIKE defensive rebound | |
| 17:45 | - | Turnover by SNIDER,WILL | |
| 17:45 | Steal by KELL-ABRAMS,ELI | - | |
| 17:45 | KELL-ABRAMS,ELI made layup | 42-41 | |
| 16:40 | Foul by KELL-ABRAMS,ELI | - | |
| 16:40 | - | POLLEY,MIKE missed jump shot | |
| 16:40 | LOWNDES,PATRICK defensive rebound | - | |
| 16:40 | - | TROY,BRAIN enters the game | |
| 16:40 | - | SNIDER,WILL goes to the bench | |
| 16:27 | FIRN,NATHAN made jump shot | 44-41 | |
| 16:27 | Assist by LOWNDES,PATRICK | - | |
| 15:55 | Foul by KALILOU-MACK,BILALI | - | |
| 15:52 | - | NELSON,JAKE missed layup | |
| 15:52 | - | NELSON,JAKE offensive rebound | |
| 15:52 | - | NELSON,JAKE missed layup | |
| 15:52 | Block by LOWNDES,PATRICK | - | |
| 15:52 | TEAM defensive rebound | - | |
| 15:50 | BISACCIO,DAN enters the game | - | |
| 15:50 | KALILOU-MACK,BILALI goes to the bench | - | |
| 15:29 | KELL-ABRAMS,ELI made 3-pt. jump shot | 47-41 | |
| 15:29 | Assist by VENTER,DREW | - | |
| 15:09 | 47-43 | NELSON,JAKE made jump shot | |
| 15:03 | - | TEAM TIMEOUT by Rivier | |
| 14:50 | Turnover by LOWNDES,PATRICK | - | |
| 14:48 | - | Steal by WALCH,NICK | |
| 14:29 | 47-46 | TROY,BRAIN made 3-pt. jump shot | |
| 14:29 | - | Assist by POITRAS,TOM | |
| 14:08 | BISACCIO,DAN missed jump shot | - | |
| 14:08 | - | WALCH,NICK defensive rebound | |
| 13:41 | - | POLLEY,MIKE missed jump shot | |
| 13:41 | VENTER,DREW defensive rebound | - | |
| 13:19 | Turnover by FIRN,NATHAN | - | |
| 13:17 | - | Steal by POLLEY,MIKE | |
| 13:12 | - | POITRAS,TOM missed layup | |
| 13:12 | KELL-ABRAMS,ELI defensive rebound | - | |
| 13:05 | KELL-ABRAMS,ELI missed 3-pt. jump shot | - | |
| 13:05 | - | NELSON,JAKE defensive rebound | |
| 12:55 | - | TROY,BRAIN missed 3-pt. jump shot | |
| 12:55 | - | POLLEY,MIKE offensive rebound | |
| 12:50 | Foul by VENTER,DREW | - | |
| 12:50 | 47-47 | POLLEY,MIKE made free throw | |
| 12:50 | 47-48 | POLLEY,MIKE made free throw | |
| 12:50 | KALILOU-MACK,BILALI enters the game | - | |
| 12:50 | RHODES,JAMES enters the game | - | |
| 12:50 | KELL-ABRAMS,ELI goes to the bench | - | |
| 12:50 | FIRN,NATHAN goes to the bench | - | |
| 12:50 | - | COLBY,MIKE enters the game | |
| 12:50 | - | POLLEY,MIKE goes to the bench | |
| 12:41 | LOWNDES,PATRICK missed jump shot | - | |
| 12:41 | LOWNDES,PATRICK offensive rebound | - | |
| 12:38 | LOWNDES,PATRICK made layup | 49-48 | |
| 12:19 | - | WALCH,NICK missed 3-pt. jump shot | |
| 12:19 | - | COLBY,MIKE offensive rebound | |
| 12:16 | DEMPSEY,ALEX enters the game | - | |
| 12:16 | BISACCIO,DAN goes to the bench | - | |
| 12:08 | - | WALCH,NICK missed layup | |
| 12:08 | KALILOU-MACK,BILALI defensive rebound | - | |
| 11:57 | KALILOU-MACK,BILALI made layup | 51-48 | |
| 11:45 | 51-50 | POITRAS,TOM made layup | |
| 11:45 | - | Assist by NELSON,JAKE | |
| 11:45 | 51-51 | POITRAS,TOM made free throw | |
| 11:45 | LOWNDES,PATRICK missed layup | - | |
| 11:45 | - | POITRAS,TOM defensive rebound | |
| 11:32 | Foul by RHODES,JAMES | - | |
| 11:32 | Foul by RHODES,JAMES | - | |
| 11:32 | 51-52 | NELSON,JAKE made free throw | |
| 11:32 | 51-53 | NELSON,JAKE made free throw | |
| 11:20 | FIRN,NATHAN made layup | 53-53 | |
| 11:11 | - | Turnover by NELSON,JAKE | |
| 11:09 | Steal by VENTER,DREW | - | |
| 11:07 | VENTER,DREW made layup | 55-53 | |
| 10:54 | - | COLBY,MIKE missed 3-pt. jump shot | |
| 10:54 | DEMPSEY,ALEX defensive rebound | - | |
| 10:43 | Foul by RHODES,JAMES | - | |
| 10:33 | Foul by LOWNDES,PATRICK | - | |
| 10:33 | 55-54 | TROY,BRAIN made free throw | |
| 10:33 | - | TROY,BRAIN missed free throw | |
| 10:33 | LOWNDES,PATRICK defensive rebound | - | |
| 09:55 | - | Foul by NELSON,JAKE | |
| 09:55 | RHODES,JAMES made free throw | 56-54 | |
| 09:55 | RHODES,JAMES made free throw | 57-54 | |
| 09:39 | - | NELSON,JAKE missed 3-pt. jump shot | |
| 09:39 | - | WALCH,NICK offensive rebound | |
| 09:30 | 57-56 | POITRAS,TOM made layup | |
| 09:30 | - | Assist by NELSON,JAKE | |
| 09:02 | - | Foul by WALCH,NICK | |
| 09:02 | LOWNDES,PATRICK made free throw | 58-56 | |
| 09:02 | LOWNDES,PATRICK made free throw | 59-56 | |
| 09:02 | KALILOU-MACK,BILALI enters the game | - | |
| 09:02 | FIRN,NATHAN enters the game | - | |
| 09:02 | KELL-ABRAMS,ELI enters the game | - | |
| 09:02 | LOWNDES,PATRICK goes to the bench | - | |
| 09:02 | KALILOU-MACK,BILALI goes to the bench | - | |
| 09:02 | VENTER,DREW goes to the bench | - | |
| 09:02 | - | GAREAU,SHAWN enters the game | |
| 09:02 | - | NELSON,JAKE goes to the bench | |
| 08:40 | - | Turnover by COLBY,MIKE | |
| 08:35 | Steal by KELL-ABRAMS,ELI | - | |
| 08:28 | KALILOU-MACK,BILALI made layup | 61-56 | |
| 08:12 | 61-59 | COLBY,MIKE made 3-pt. jump shot | |
| 08:12 | - | Assist by WALCH,NICK | |
| 07:45 | FIRN,NATHAN missed jump shot | - | |
| 07:45 | KALILOU-MACK,BILALI offensive rebound | - | |
| 07:33 | Turnover by KALILOU-MACK,BILALI | - | |
| 07:32 | - | Steal by TROY,BRAIN | |
| 07:28 | 61-61 | POITRAS,TOM made layup | |
| 07:28 | - | Assist by COLBY,MIKE | |
| 07:08 | Foul by KALILOU-MACK,BILALI | - | |
| 07:08 | 61-62 | COLBY,MIKE made free throw | |
| 07:08 | - | COLBY,MIKE missed free throw | |
| 07:08 | LOWNDES,PATRICK defensive rebound | - | |
| 07:08 | LOWNDES,PATRICK enters the game | - | |
| 07:08 | KALILOU-MACK,BILALI goes to the bench | - | |
| 06:54 | - | Foul by TROY,BRAIN | |
| 06:47 | Turnover by VENTER,DREW | - | |
| 06:47 | - | Steal by COLBY,MIKE | |
| 06:17 | - | TROY,BRAIN missed 3-pt. jump shot | |
| 06:17 | KELL-ABRAMS,ELI defensive rebound | - | |
| 06:10 | FIRN,NATHAN made jump shot | 63-62 | |
| 06:10 | Assist by RHODES,JAMES | - | |
| 05:46 | - | COLBY,MIKE missed jump shot | |
| 05:46 | DEMPSEY,ALEX defensive rebound | - | |
| 05:36 | Turnover by LOWNDES,PATRICK | - | |
| 05:35 | - | Steal by GAREAU,SHAWN | |
| 05:12 | - | Turnover by WALCH,NICK | |
| 05:10 | Steal by KELL-ABRAMS,ELI | - | |
| 05:08 | KELL-ABRAMS,ELI missed layup | - | |
| 05:08 | - | COLBY,MIKE defensive rebound | |
| 04:59 | - | TEAM TIMEOUT by Rivier | |
| 04:59 | VENTER,DREW enters the game | - | |
| 04:59 | DEMPSEY,ALEX goes to the bench | - | |
| 04:59 | - | NELSON,JAKE enters the game | |
| 04:59 | - | GAREAU,SHAWN goes to the bench | |
| 04:36 | 63-64 | WALCH,NICK made layup | |
| 04:36 | - | Assist by POITRAS,TOM | |
| 04:17 | RHODES,JAMES missed 3-pt. jump shot | - | |
| 04:17 | - | POITRAS,TOM defensive rebound | |
| 03:55 | - | WALCH,NICK missed 3-pt. jump shot | |
| 03:55 | VENTER,DREW defensive rebound | - | |
| 03:47 | - | Foul by COLBY,MIKE | |
| 03:47 | LOWNDES,PATRICK missed free throw | - | |
| 03:47 | - | WALCH,NICK defensive rebound | |
| 03:36 | - | TROY,BRAIN missed 3-pt. jump shot | |
| 03:36 | LOWNDES,PATRICK defensive rebound | - | |
| 03:28 | TEAM TIMEOUT by Emerson | - | |
| 03:28 | KALILOU-MACK,BILALI enters the game | - | |
| 03:28 | LOWNDES,PATRICK goes to the bench | - | |
| 03:05 | - | Foul by WALCH,NICK | |
| 03:05 | KALILOU-MACK,BILALI made free throw | 64-64 | |
| 03:05 | KALILOU-MACK,BILALI made free throw | 65-64 | |
| 02:41 | - | NELSON,JAKE missed 3-pt. jump shot | |
| 02:41 | - | TEAM offensive rebound | |
| 02:23 | - | COLBY,MIKE missed 3-pt. jump shot | |
| 02:23 | - | WALCH,NICK offensive rebound | |
| 02:17 | - | NELSON,JAKE missed jump shot | |
| 02:17 | KALILOU-MACK,BILALI defensive rebound | - | |
| 02:09 | TEAM TIMEOUT by Emerson | - | |
| 01:46 | RHODES,JAMES missed jump shot | - | |
| 01:46 | - | WALCH,NICK defensive rebound | |
| 01:06 | - | Turnover by TROY,BRAIN | |
| 01:03 | TEAM TIMEOUT by Emerson | - | |
| 00:56 | Foul by KALILOU-MACK,BILALI | - | |
| 00:56 | LOWNDES,PATRICK enters the game | - | |
| 00:56 | KALILOU-MACK,BILALI goes to the bench | - | |
| 00:29 | - | TROY,BRAIN missed jump shot | |
| 00:29 | LOWNDES,PATRICK defensive rebound | - | |
| 00:19 | - | Foul by NELSON,JAKE | |
| 00:19 | VENTER,DREW made free throw | 66-64 | |
| 00:19 | VENTER,DREW made free throw | 67-64 | |
| 00:15 | - | TEAM TIMEOUT by Rivier | |
| 00:10 | - | NELSON,JAKE missed 3-pt. jump shot | |
| 00:10 | KELL-ABRAMS,ELI defensive rebound | - | |
| 00:07 | - | Foul by WALCH,NICK | |
| 00:07 | FIRN,NATHAN made free throw | 68-64 | |
| 00:07 | FIRN,NATHAN made free throw | 69-64 | |
| 00:01 | - | COLBY,MIKE missed 3-pt. jump shot | |
| 00:01 | RHODES,JAMES defensive rebound | - | |
| back to top | |||




