![]() |
true
Emerson at Bates
@ Lewiston, Maine
11/17/2012 at 4:05
@ Lewiston, Maine
11/17/2012 at 4:05
|
Emerson
53 |
Bates
66 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Emerson (1-1) | 28 | 25 | 53 |
| Bates (2-0) | 32 | 34 | 66 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Patrick Lowndes - F | 33 | 0-4 | 0-0 | 3-4 | 5 | 3 | 8 | 3 | 0 | 2 | 1 | 5 | 3 |
| 42 | Brian Hurley - F | 20 | 4-8 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 8 |
| 12 | James Rhodes - G | 28 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 7 |
| 15 | Michael Thorpe - G | 38 | 7-18 | 3-10 | 1-1 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 18 |
| 20 | Jon Goldberg - G | 35 | 6-9 | 1-3 | 0-0 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyson Hallowell | 28 | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kyle Edwards | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Mike Carbone | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Sean Duffy | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
5-21 23.8% |
4-7 57.1% |
9 | 23 | 32 | 14 | 2 | 4 | 11 | 16 | 53 | ||
Bates | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Graham Safford | 35 | 4-11 | 1-5 | 0-1 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 2 | 9 |
| 11 | Sean Cunningham | 13 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| 13 | Mark Brust | 37 | 4-17 | 0-5 | 5-6 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 13 |
| 15 | Luke Matarazzo | 31 | 3-8 | 2-5 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 9 |
| 24 | Ed Bogdanovich | 30 | 6-12 | 0-0 | 4-5 | 5 | 6 | 11 | 0 | 1 | 0 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Derek Murphy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Boornazian | 27 | 3-9 | 2-5 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 8 |
| 22 | Taylor Gartley | 10 | 2-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 23 | Billy Selmon | 14 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
6-22 27.3% |
10-17 58.8% |
21 | 27 | 48 | 12 | 6 | 0 | 9 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Emerson-None; Bates-None. Officials: Mike Rutherford, Rich Napolitano, Matt Lavigne Attendance: 200 Time: 4:05 |




