![]() |
true
Emerson College at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
11/20/2012 at 6:00 PM
@ Norton, Mass. (Emerson Gymnasium)
11/20/2012 at 6:00 PM
|
Emerson
57 |
Wheaton (Mass.)
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Emerson (1-2) | 32 | 25 | 57 |
| Wheaton (Mass.) (3-0) | 30 | 31 | 61 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Patrick Lowndes - F | 19 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 4 |
| 42 | Brian Hurley - F | 15 | 1-6 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 12 | James Rhodes - G | 28 | 3-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | 1 | 9 |
| 15 | Michael Thorpe - G | 40 | 4-11 | 2-3 | 4-6 | 2 | 5 | 7 | 3 | 3 | 0 | 6 | 3 | 14 |
| 20 | Jon Goldberg - G | 38 | 3-6 | 1-1 | 4-4 | 1 | 9 | 10 | 3 | 1 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyson Hallowell | 14 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| 13 | Kyle Edwards | 19 | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 6 |
| 22 | Nick Welch | 11 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 31 | Mike Carbone | 10 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | Sean Duffy | 6 | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
6-13 46.2% |
17-22 77.3% |
12 | 28 | 40 | 9 | 8 | 0 | 22 | 21 | 57 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - f | 29 | 4-5 | 2-2 | 3-5 | 4 | 6 | 10 | 0 | 1 | 1 | 4 | 2 | 13 |
| 14 | Eddie Capstick - f | 21 | 3-8 | 2-4 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| 23 | Mike O'Loughlin - f | 29 | 2-8 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 5 | 3 | 4 |
| 34 | Ryan Clinesmith - f | 27 | 5-8 | 0-0 | 3-5 | 1 | 7 | 8 | 0 | 2 | 0 | 3 | 4 | 13 |
| 01 | Will Bayliss - g | 22 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 10 | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 03 | Mike Cannon | 3 | 0-0 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Jaycob Morales | 29 | 2-9 | 2-8 | 10-11 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 16 |
| 10 | Trey Tucker | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Faucher | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 15 | Malcolm Thomas | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Phil Gensicki | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Billy Battaglia | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
7-26 26.9% |
18-31 58.1% |
14 | 24 | 38 | 11 | 10 | 1 | 17 | 20 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Emerson-None; Wheaton (Mass.)-None. Officials: David Gibeau, Christopher Mello, Joshua Burton Attendance: 117 Time: 6:00 PM |




