![]() |
Rivier at. Emerson
@ Boston, Mass. (Brown-Plofker Gym)
2/9/2012 at 7:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
2/9/2012 at 7:00 pm
|
Rivier
3 |
Emerson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier (3-1, 3-0 GNAC) | 25 | 25 | 25 | 3 |
| Emerson (2-1, 0-1 GNAC) | 9 | 10 | 21 | 0 |
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 28 | .500 | ||
| 2 | 8 | 3 | 17 | .294 | ||
| 3 | 10 | 6 | 20 | .200 | ||
Emerson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 | ||
| 2 | 5 | 9 | 24 | -.167 | ||
| 3 | 7 | 6 | 17 | .059 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chris Convertito * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Wezelis * | 3 | 1 | 1 | 4 | .000 | 29 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Chris Markuson * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Aaron Almario * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Andrew Corwin * | 2 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Tajh Stokes * | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Matt Bynon | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Matt Tutino | 2 | 3 | 1 | 5 | .400 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Steve Visentin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Xenidis | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Terence Matatall | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Shane Spellman | 2 | 5 | 4 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 28 | Brendan Tutino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Steven Coulson | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 65 | .354 | 32 | 6 | 10 | 1 | 22 | 5 | 8 | 1 | 1 | 50.0 | ||
Emerson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephen Selnick * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Frank O'Sullivan * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 5.0 |
| 6 | Eric Doherty * | 3 | 2 | 5 | 12 | -.250 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nadav Swarttz * | 3 | 3 | 8 | 21 | -.238 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Connor Burton * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jake Bennett * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Justin Chun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Sporer | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryan Langlois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bill Blatchley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nate Chivers | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 22 | 68 | -.088 | 15 | 1 | 7 | 6 | 11 | 5 | 0 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 75 Time: :57 |
* = Starter




