![]() |
Albertus Magnus at. Emerson
@ Boston, Mass. (Brown-Plofker Gym)
3/20/2012 at 7:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
3/20/2012 at 7:00 pm
|
Albertus Magnus
3 |
Emerson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (12-3, 1-3 GNAC) | 25 | 25 | 25 | 3 |
| Emerson (7-8, 2-4 GNAC) | 19 | 18 | 19 | 0 |
Albertus Magnus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 | ||
| 2 | 17 | 8 | 40 | .225 | ||
| 3 | 15 | 6 | 40 | .225 | ||
Emerson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 25 | .000 | ||
| 2 | 6 | 3 | 22 | .136 | ||
| 3 | 8 | 2 | 24 | .250 | ||
Albertus Magnus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 3 | 2 | 0 | 7 | .286 | 34 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Chris Pfeffer * | 3 | 2 | 1 | 9 | .111 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Glenn Johnson * | 3 | 11 | 5 | 21 | .286 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Douglas DeSousa * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Chase Brinton * | 3 | 7 | 4 | 19 | .158 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Brendan Charamut * | 3 | 15 | 8 | 34 | .206 | 5 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 113 | .221 | 45 | 5 | 9 | 2 | 31 | 1 | 4 | 2 | 0 | 54.0 | ||
Emerson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Eric Doherty * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Nadav Swarttz * | 3 | 7 | 4 | 20 | .150 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Chris Davis * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Evan Sporer * | 3 | 2 | 1 | 5 | .200 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2.0 |
| 11 | Connor Burton * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 3 | 0 | 8.0 |
| 18 | Jake Bennett * | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 3.5 |
| 5 | Justin Chun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bill Blatchley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 71 | .127 | 18 | 2 | 7 | 5 | 31 | 0 | 20 | 8 | 3 | 34.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 63 Time: 1:00 |
* = Starter




