![]() |
Mount Ida at. Emerson
@ Boston, Mass. (Brown-Plofker Gym)
4/3/2012 at 7:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
4/3/2012 at 7:00 pm
|
Mount Ida
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (1-20, 0-11 GNAC) | 9 | 19 | 11 | 0 |
| Emerson (9-12, 4-7 GNAC) | 25 | 25 | 25 | 3 |
Mount Ida | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 29 | -.103 | ||
| 2 | 8 | 7 | 18 | .056 | ||
| 3 | 4 | 8 | 28 | -.143 | ||
Emerson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 23 | .391 | ||
| 2 | 10 | 6 | 17 | .235 | ||
| 3 | 12 | 1 | 21 | .524 | ||
Mount Ida | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Nick Melillo * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Furlow * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Spencer Hastings * | 3 | 10 | 14 | 37 | -.108 | 1 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 13.0 |
| 12 | Franklin McCaffrey * | 3 | 0 | 0 | 4 | .000 | 17 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1.5 |
| 13 | Keitaro Ishiguro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kenny Jean * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 1 | Ricky Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nick Schibi | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hieu Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McCoy Arnoux | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 24 | 75 | -.080 | 18 | 1 | 8 | 6 | 19 | 5 | 2 | 1 | 2 | 25.0 | ||
Emerson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephen Selnick * | 3 | 3 | 0 | 4 | .750 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Frank O'Sullivan * | 3 | 7 | 2 | 9 | .556 | 0 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 6 | Eric Doherty * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Nadav Swarttz * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 11 | Connor Burton * | 3 | 9 | 1 | 14 | .571 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Nate Chivers * | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Justin Chun | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Davis | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nick Bishop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Sporer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jake Bennett | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 61 | .393 | 27 | 6 | 10 | 1 | 25 | 2 | 10 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 67 Time: 0:57 |
* = Starter




