![]() |
Nadav Swarttz | #7 | RS | Emerson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.27 | .258 | 0.23 | 0.44 | 0.05 | 0.80 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Daniel Webster | L, 3-2 |
| Apr 3 | Mount Ida | W, 3-0 |
| Apr 5 | at Johnson & Wales (RI) | L, 3-1 |
| Apr 7 | vs. Rivier | L, 3-0 |
| Apr 7 | at Mount Ida | W, 3-1 |
| Apr 10 | at Johnson & Wales (RI) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 14 | ||
| Sets | 91 | 52 | ||
| Kills | 207 | 119 | ||
| Kills per set | 2.27 | 2.29 | ||
| Errors | 74 | 50 | ||
| Total Attacks | 515 | 325 | ||
| Hitting Percentage | .258 | .212 | ||
| Assists | 21 | 7 | ||
| Assists per set | 0.23 | 0.13 | ||
| Service Aces | 5 | 1 | ||
| Service Errors | 10 | 6 | ||
| Service Aces per set | 0.05 | 0.02 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 73 | 51 | ||
| Digs per set | 0.80 | 0.98 | ||
| Block Solo | 7 | 2 | ||
| Block Assist | 33 | 20 | ||
| Block Total | 40 | 22 | ||
| Blocks per set | 0.44 | 0.42 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 6 | 6 | ||
| Points | 235.5 | 132.0 | ||
| Points per set | 2.6 | 2.5 | ||




