![]() |
Stephen Selnick | #2 | S | Emerson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.72 | .257 | 7.07 | 0.40 | 0.15 | 1.55 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Daniel Webster | L, 3-2 |
| Apr 3 | Mount Ida | W, 3-0 |
| Apr 5 | at Johnson & Wales (RI) | L, 3-1 |
| Apr 7 | vs. Rivier | L, 3-0 |
| Apr 7 | at Mount Ida | W, 3-1 |
| Apr 10 | at Johnson & Wales (RI) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 11 | ||
| Sets | 82 | 43 | ||
| Kills | 59 | 35 | ||
| Kills per set | 0.72 | 0.81 | ||
| Errors | 23 | 12 | ||
| Total Attacks | 140 | 79 | ||
| Hitting Percentage | .257 | .291 | ||
| Assists | 580 | 342 | ||
| Assists per set | 7.07 | 7.95 | ||
| Service Aces | 12 | 3 | ||
| Service Errors | 27 | 13 | ||
| Service Aces per set | 0.15 | 0.07 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 127 | 73 | ||
| Digs per set | 1.55 | 1.70 | ||
| Block Solo | 5 | 2 | ||
| Block Assist | 28 | 22 | ||
| Block Total | 33 | 24 | ||
| Blocks per set | 0.40 | 0.56 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 5 | 5 | ||
| Points | 90.0 | 51.0 | ||
| Points per set | 1.1 | 1.2 | ||




