![]() |
Emerson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 9.42 | .180 | 8.58 | 1.70 | 1.10 | 9.36 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 4-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Daniel Webster | L, 3-2 |
| Apr 3 | Mount Ida | W, 3-0 |
| Apr 5 | at Johnson & Wales (RI) | L, 3-1 |
| Apr 7 | vs. Rivier | L, 3-0 |
| Apr 7 | at Mount Ida | W, 3-1 |
| Apr 10 | at Johnson & Wales (RI) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 14 | ||
| Sets | 92 | 53 | ||
| Kills | 867 | 492 | ||
| Kills per set | 9.42 | 9.28 | ||
| Errors | 445 | 254 | ||
| Total Attacks | 2349 | 1390 | ||
| Hitting Percentage | .180 | .171 | ||
| Assists | 789 | 443 | ||
| Assists per set | 8.58 | 8.36 | ||
| Service Aces | 101 | 41 | ||
| Service Errors | 200 | 101 | ||
| Service Aces per set | 1.10 | 0.77 | ||
| Reception Errors | 131 | 72 | ||
| Digs | 861 | 460 | ||
| Digs per set | 9.36 | 8.68 | ||
| Block Solo | 52 | 33 | ||
| Block Assist | 208 | 136 | ||
| Block Total | 156 | 101 | ||
| Blocks per set | 1.70 | 1.91 | ||
| Block Errors | 48 | 25 | ||
| Ball Handling Errors | 29 | 24 | ||
| Points | 1124.0 | 634.0 | ||
| Points per set | 12.2 | 12.0 | ||
| Home Attendance | 742 | 558 | ||
| Home Attendance average | 74 | 80 | ||




