![]() |
Emerson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 9.42 | .180 | 8.58 | 1.70 | 1.10 | 9.36 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephen Selnick | Sr | S | 22 | 82 | 59 | 0.72 | 23 | 140 | .257 | 580 | 7.07 | 12 | 0.15 | 127 | 1.55 | 5 | 28 | 33 | 0.40 | 90.0 | 1.1 | |
| 10 | Evan Sporer | So | S | 12 | 26 | 3 | 0.12 | 1 | 6 | .333 | 41 | 1.58 | 3 | 0.12 | 9 | 0.35 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 | |
| 8 | Chris Davis | So | OH | 25 | 88 | 20 | 0.23 | 20 | 95 | .000 | 38 | 0.43 | 14 | 0.16 | 93 | 1.06 | 1 | 4 | 5 | 0.06 | 37.0 | 0.4 | |
| 6 | Eric Doherty | Jr | OH | 25 | 91 | 180 | 1.98 | 126 | 579 | .093 | 25 | 0.27 | 10 | 0.11 | 145 | 1.59 | 5 | 23 | 28 | 0.31 | 206.5 | 2.3 | |
| 7 | Nadav Swarttz | Jr | RS | 25 | 91 | 207 | 2.27 | 74 | 515 | .258 | 21 | 0.23 | 5 | 0.05 | 73 | 0.80 | 7 | 33 | 40 | 0.44 | 235.5 | 2.6 | |
| 5 | Justin Chun | Jr | DS | 25 | 90 | 1 | 0.01 | 1 | 3 | .000 | 8 | 0.09 | 0 | 0.00 | 135 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 15 | Nate Chivers | Fr | OH | 24 | 84 | 71 | 0.85 | 43 | 229 | .122 | 4 | 0.05 | 9 | 0.11 | 48 | 0.57 | 6 | 25 | 31 | 0.37 | 98.5 | 1.2 | |
| 4 | Frank O'Sullivan | Sr | OH | 17 | 53 | 48 | 0.91 | 28 | 119 | .168 | 4 | 0.08 | 9 | 0.17 | 56 | 1.06 | 7 | 18 | 26 | 0.49 | 73.0 | 1.4 | |
| 18 | Jake Bennett | Jr | MB | 15 | 38 | 18 | 0.47 | 18 | 72 | .000 | 1 | 0.03 | 12 | 0.32 | 15 | 0.39 | 3 | 16 | 19 | 0.50 | 41.0 | 1.1 | |
| 9 | Nick Bishop | Fr | DS | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 11 | Connor Burton | Fr | MB | 25 | 92 | 194 | 2.11 | 64 | 428 | .304 | 1 | 0.01 | 19 | 0.21 | 44 | 0.48 | 16 | 47 | 65 | 0.71 | 252.5 | 2.7 | |
| 13 | Bill Blatchley | Jr | DS | 17 | 49 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 39 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 17 | Tom Carroll | So | S | 3 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 12 | Ryan Langlois | Fr | DS | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 25 | 92 | 867 | 9.42 | 445 | 2349 | .180 | 789 | 8.58 | 101 | 1.10 | 861 | 9.36 | 52 | 208 | 156 | 1.70 | 1124.0 | 12.2 | ||||
| Opponent | 25 | 92 | 1024 | 11.13 | 459 | 2462 | .229 | 945 | 10.27 | 107 | 1.16 | 870 | 9.46 | 65 | 152 | 141 | 1.53 | 1272.0 | 13.8 | ||||




