![]() |
Emerson vs Johnson & Wales
@ Wenham, Mass. | Gordon College
@ Wenham, Mass. | Gordon College
4/29/2012 at 11:00 am
|
Emerson
7 |
Johnson & Wales (RI)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | 8 | 4 |
| Johnson & Wales (RI) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 1 |
Emerson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Rochford cf | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Bianca Buono 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Shannon Torosian ss | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Kelsey Tuthill p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alexandra Magistro dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kendal Peiguss 2b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alicia Daniele rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nikki Delaney 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lauren Jacaruso lf | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Colleen Casey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 8 | 7 | 3 | 10 | 6 |
| Batting | |||||||
|
2B: Shannon Torosian 3B: Kelsey Tuthill RBI: Brittany Rochford; Bianca Buono 2; Shannon Torosian 2; Kelsey Tuthill; Kendal Peiguss Sac: Kelsey Tuthill |
|||||||
| Baserunning | |||||||
|
SB: Bianca Buono CS: Shannon Torosian | |||||||
| Fielding | |||||||
|
E: Brittany Rochford; Bianca Buono 2; Kendal Peiguss | |||||||
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korissa Bailey cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Olivia England ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tayla Gardner dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kelsey Dunn 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Taylor Cwalinski p | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| S. Ristau pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Fish lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Babineau 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Robyn Ziegler 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kaleigh Richardson c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Arti Patel rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 3 | 0 | 8 | 7 |
| Batting | |||||||
|
2B: Korissa Bailey RBI: Korissa Bailey 2; Tayla Gardner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Olivia England | |||||||
Emerson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Tuthill | 4.1 | 5 | 4 | 3 | 0 | 7 | 0 |
| Alexandra Magistro (W, 0-0) | 3.2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Tuthill 19; Alexandra Magistro 16 | |||||||
| Pitches-Strikes: Tuthill 75-57; Magistro 58-42; | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Cwalinski | 4.1 | 5 | 5 | 4 | 3 | 4 | 0 |
| Tayla Gardner (L, 0-0) | 3.2 | 3 | 2 | 1 | 0 | 6 | 0 |
| Totals | 8.0 | 8 | 7 | 5 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tayla Gardner 15; Taylor Cwalinski 21 | |||||||
| Pitches-Strikes: T. Cwalinski 85-59; T. Gardner 57-38; | |||||||
| Scoring Summary |
|---|
| Emerson - Top 1st |
| Johnson & Wales (RI) - Bottom 1st |
| Emerson - Top 2nd |
| Johnson & Wales (RI) - Bottom 2nd |
| Emerson - Top 3rd |
| Johnson & Wales (RI) - Bottom 3rd |
| Emerson - Top 4th |
| Johnson & Wales (RI) - Bottom 4th |
| Emerson - Top 5th |
| Rochford walked, RBI; Jacaruso advanced to second; Daniele advanced to third; Peiguess scored. |
| Buono singled to right field, 2 RBI; Rochford advanced to third; Jacaruso scored, unearned; Daniele scored. |
| Torosian doubled to right center, 2 RBI; Buono scored; Rochford scored. |
| Johnson & Wales (RI) - Bottom 5th |
| Richardson singled to center field, advanced to second on an error by cf; R. Ziegler advanced to third; A. Babineau scored. |
| K. Bailey doubled to left field, 2 RBI; Richardson scored; R. Ziegler scored. |
| O. England reached on an error by 2b; K. Bailey scored, unearned. |
| Emerson - Top 6th |
| Johnson & Wales (RI) - Bottom 6th |
| Emerson - Top 7th |
| Johnson & Wales (RI) - Bottom 7th |
| T. Gardner singled up the middle, RBI; Richardson scored, unearned. |
| Emerson - Top 8th |
| Tuthill tripled down the rf line, RBI; Torosian scored. |
| Peiguess reached on a fielder's choice, bunt, RBI; Tuthill scored. |
| Johnson & Wales (RI) - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Wenham, Mass. Stadium: Gordon College Attendance: 78 Duration: 1:10 |
Weather: Glllllorious! Game: GNACGM11 |




