![]() |
Alicia Daniele | #11 | P | Emerson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 1 | 2 | 0 | 34.0 | 3.71 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lasell | W, 3-0 |
| Apr 21 | Lasell | W, 9-0 |
| Apr 27 | vs. St. Joseph (Conn.) | W, 17-0 |
| Apr 28 | vs. Saint Joseph's (Me.) | L, 6-1 |
| Apr 29 | vs. Johnson & Wales (RI) | W, 7-5 |
| Apr 29 | vs. Saint Joseph's (Me.) | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 24 | ||
| Plate appearances | 103 | 69 | ||
| At Bats | 93 | 66 | ||
| Runs | 24 | 18 | ||
| Hits | 32 | 23 | ||
| Doubles | 5 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 15 | 14 | ||
| Total bases | 47 | 36 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .344 | .348 | ||
| On Base Percentage | .408 | .377 | ||
| Slugging Percentage | .505 | .545 | ||
| Appearances | 11 | 7 | ||
| Games started | 6 | 3 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 34.0 | 17.2 | ||
| Hits | 37 | 15 | ||
| Runs | 23 | 6 | ||
| Earned Runs | 18 | 6 | ||
| Walks | 9 | 4 | ||
| Strikeouts | 29 | 20 | ||
| Strikeouts per Game | 5.97 | 7.92 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 118 | 66 | ||
| Batting Average Against | .314 | .227 | ||
| Earned Run Average | 3.71 | 2.38 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 17 | 9 | ||
| Put Outs | 6 | 1 | ||
| Assists | 10 | 7 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .941 | .889 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




