![]() |
true
Saint Joseph's of Ma at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
1/31/2012 at 7:00 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
1/31/2012 at 7:00 p.m.
|
Saint Joseph's (Me.)
82 |
Emerson
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (Me.) (14-6, 8-0 GNAC) | 46 | 36 | 82 |
| Emerson (7-14, 4-5 GNAC) | 21 | 25 | 46 |
Saint Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allie Parent - f | 22 | 3-3 | 1-1 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 11 |
| 23 | Megan McDevitt - f | 21 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Ashley Geel - c | 20 | 2-6 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 6 |
| 03 | Mackenzie Dufour - g | 20 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 9 |
| 22 | Lindsay Moore - g | 24 | 2-7 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 1 | 1 | 5 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Skyler Makkinje | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Alyssa Grigware | 20 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 4 |
| 12 | Abby Young | 18 | 5-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 10 |
| 15 | Danyelle Shufelt | 15 | 6-7 | 2-2 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 15 |
| 20 | Sarah Assante | 17 | 3-6 | 0-0 | 3-6 | 3 | 4 | 7 | 5 | 1 | 0 | 3 | 0 | 9 |
| 30 | Nicolette Kapothanas | 17 | 2-3 | 1-2 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | 9 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
30-54 55.6% |
7-12 58.3% |
15-19 78.9% |
10 | 32 | 42 | 23 | 11 | 4 | 19 | 13 | 82 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Olivia Connors - F | 31 | 4-11 | 0-0 | 0-1 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 2 | 8 |
| 22 | Kristin Brice - F | 33 | 4-15 | 0-0 | 7-8 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 15 |
| 04 | Amy Sherman - G | 28 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 24 | Shannon Norton - G | 33 | 2-6 | 0-3 | 3-3 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 1 | 7 |
| 44 | Olivia Dinucci - G | 33 | 4-12 | 0-4 | 3-3 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Marissa Nobile | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Elissa Chojnicki | 21 | 1-8 | 0-3 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 3 |
| 23 | Macy Day | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
16-59 27.1% |
0-14 0.0% |
14-16 87.5% |
9 | 12 | 21 | 13 | 5 | 1 | 18 | 12 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's (Me.)-None; Emerson-None. Officials: Ryan Nunes, James Mento, Joseph Cronin Attendance: 123 Time: 7:00 p.m. |




