![]() |
Olivia Dinucci | #44 | G | Emerson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 17.1 | 42.7 | 40.0 | 84.6 | 6.3 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 33.7 | 5.3-12.5 | 42.7 | 2.8-6.9 | 40.0 | 3.7-4.3 | 84.6 | 17.1 |
| Conference | 13 | 13 | 33.7 | 5.0-12.4 | 40.4 | 2.5-6.2 | 40.0 | 2.5-2.9 | 86.8 | 15.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 33.1 | 5.1-13.0 | 39.0 | 2.9-7.5 | 39.0 | 3.9-4.4 | 88.5 | 16.9 |
| Away | 10 | 10 | 34.4 | 5.7-11.8 | 48.3 | 2.5-6.0 | 41.7 | 3.4-4.3 | 79.1 | 17.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 9 | 9 | 29.7 | 6.3-13.0 | 48.7 | 3.2-6.9 | 46.8 | 2.8-2.9 | 96.2 | 18.7 |
| Losses | 15 | 15 | 36.1 | 4.7-12.2 | 38.8 | 2.5-6.9 | 35.9 | 4.2-5.2 | 80.8 | 16.1 |
| November | 6 | 6 | 31.7 | 6.0-12.8 | 46.8 | 2.8-7.8 | 36.2 | 4.8-5.7 | 85.3 | 19.7 |
| December | 4 | 4 | 35.0 | 5.5-12.8 | 43.1 | 3.5-8.0 | 43.8 | 5.0-6.5 | 76.9 | 19.5 |
| January | 10 | 10 | 35.1 | 5.2-12.5 | 41.6 | 2.8-6.2 | 45.2 | 3.0-3.4 | 88.2 | 16.2 |
| February | 4 | 4 | 31.8 | 4.5-11.8 | 38.3 | 1.8-6.0 | 29.2 | 2.2-2.5 | 90.0 | 13.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




