![]() |
Emerson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 60.4 | 36.0 | 31.8 | 68.7 | 36.6 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 6-7 (.462) |
| Streak | Won 2 |
| Home | 6-8 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Norwich | L, 59-58 |
| Jan 31 | Saint Joseph's (Me.) | L, 82-46 |
| Feb 4 | at Mount Ida | L, 61-43 |
| Feb 7 | Suffolk | L, 68-55 |
| Feb 11 | at Simmons | W, 63-51 |
| Feb 18 | Anna Maria | W, 75-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Points | 1450 | 841 | ||
| Points per game | 60.4 | 64.7 | ||
| FG made per game | 20.8 | 23.0 | ||
| FG attempts per game | 57.7 | 60.6 | ||
| FG Pct | 36.0 | 37.9 | ||
| 3PT made per game | 5.5 | 5.6 | ||
| 3PT attempts per game | 17.2 | 16.9 | ||
| 3PT Pct | 31.8 | 33.2 | ||
| FT made per game | 13.5 | 13.1 | ||
| FT attempt per game | 19.6 | 18.8 | ||
| FT Pct | 68.7 | 69.4 | ||
| Off rebounds per game | 11.0 | 12.3 | ||
| Def rebounds per game | 25.6 | 26.7 | ||
| Total rebounds per game | 36.6 | 39.0 | ||
| Rebound margin per game | -2.9 | 1.5 | ||
| Assists per game | 14.8 | 15.6 | ||
| Turnovers per game | 18.3 | 17.9 | ||
| Steals per game | 7.2 | 8.0 | ||
| Blocks per game | 2.7 | 2.7 | ||
| Personal fouls per game | 15.5 | 15.7 | ||
| Points per game allowed | 65.5 | 65.4 | ||
| Opponents' Field goal percentage | 40.2 | 40.4 | ||
| Opponents' 3PT percentage | 29.0 | 30.7 | ||
| Home Attendance | 874 | 552 | ||
| Home Attendance average | 62 | 79 | ||




