![]() |
true
Green Mountain Colle at Emerson College
@ Boston, Mass. - Brown-Plofker Gym
11/17/2012 at 1:00 p.m.
@ Boston, Mass. - Brown-Plofker Gym
11/17/2012 at 1:00 p.m.
|
Green Mountain
56 |
Emerson
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Green Mountain (0-0) | 21 | 35 | 56 |
| Emerson (0-0) | 40 | 48 | 88 |
Green Mountain | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sierra Pease | 34 | 4-10 | 0-0 | 10-17 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 2 | 18 |
| 20 | Chelsea Paul | 29 | 6-14 | 1-2 | 5-5 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 5 | 18 |
| 22 | Jacque Caster | 20 | 3-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 24 | Allison Wilcox | 33 | 3-7 | 0-0 | 2-6 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 1 | 8 |
| 30 | Maria Lafond | 27 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Keelin Banks | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Allison Wadsworth | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kristin Belessis | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Torie Cowell | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amber Heath | 21 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| 34 | Tella Hindes | 13 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
18-43 41.9% |
3-6 50.0% |
17-28 60.7% |
5 | 24 | 29 | 16 | 4 | 1 | 24 | 17 | 56 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Catherine Cloutier - F | 16 | 2-9 | 0-0 | 2-2 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 6 |
| 22 | Kristin Brice - F | 23 | 7-14 | 0-0 | 5-6 | 8 | 1 | 9 | 1 | 2 | 0 | 3 | 2 | 19 |
| 14 | Elissa Chojnicki - G | 17 | 2-6 | 1-3 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 6 |
| 24 | Shannon Norton - G | 17 | 5-6 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 12 |
| 04 | Amy Sherman | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sienna O'Han | 18 | 2-7 | 0-0 | 1-1 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 5 |
| 11 | Janissa Delzo | 15 | 3-9 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 15 | Jennifer Myers | 17 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| 21 | Kelsey Johnson | 23 | 7-11 | 0-0 | 0-0 | 1 | 10 | 11 | 4 | 1 | 1 | 0 | 0 | 14 |
| 23 | Macy Day | 8 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| 30 | Sarah Maclean | 15 | 2-5 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
| 44 | Steph Kiser | 17 | 1-8 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
35-83 42.2% |
4-9 44.4% |
14-17 82.4% |
22 | 24 | 46 | 30 | 8 | 1 | 12 | 21 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Green Mountain-None; Emerson-None. Officials: Lou Colabello, Ashley Britton, Peter Bailey Attendance: 0 Time: 1:00 p.m. |




