![]() |
true
Mount Saint Mary Col at Emerson College
@ Boston, Mass. - Brown-Plofker Gym
11/18/2012 at 3:00 p.m.
@ Boston, Mass. - Brown-Plofker Gym
11/18/2012 at 3:00 p.m.
|
Mt. St. Mary (N.Y.)
43 |
Emerson
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mt. St. Mary (N.Y.) (1-0) | 18 | 25 | 43 |
| Emerson (1-0) | 29 | 25 | 54 |
Mt. St. Mary (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Smith, Amanda | 37 | 4-14 | 0-5 | 9-12 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 17 |
| 12 | Perrone, Rachel | 32 | 5-15 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 12 |
| 14 | Lewis, Rottisha | 26 | 0-5 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 3 | 1 |
| 23 | Romao, Lauren | 24 | 1-8 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| 24 | Metzger, Becky | 35 | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scicutella, Nicole | 19 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Presutti, DJ | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Douglass, Kimberly | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Candarelli, Natalie | 22 | 2-5 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-55 23.6% |
0-15 0.0% |
17-22 77.3% |
10 | 14 | 24 | 11 | 10 | 0 | 10 | 12 | 43 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Catherine Cloutier - F | 28 | 2-6 | 0-1 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 4 |
| 22 | Kristin Brice - F | 24 | 3-7 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 2 | 8 |
| 14 | Elissa Chojnicki - G | 27 | 2-11 | 2-8 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 8 |
| 24 | Shannon Norton - G | 30 | 3-8 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 6 |
| 04 | Amy Sherman | 26 | 4-6 | 4-4 | 0-2 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sienna O'Han | 19 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 6 |
| 11 | Janissa Delzo | 10 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Jennifer Myers | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kelsey Johnson | 17 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| 23 | Macy Day | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Sarah Maclean | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 44 | Steph Kiser | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
6-16 37.5% |
6-11 54.5% |
9 | 26 | 35 | 14 | 2 | 1 | 23 | 17 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Mt. St. Mary (N.Y.)-None; Emerson-None. Officials: Kerri Lang, Timothy Carey, Brian Sullivan Attendance: 0 Time: 3:00 p.m. |




