![]() |
Emerson College at. Saint Joseph's (ME)
@ Standish, Maine (Alfond Gymnasium)
9/24/2011 at 11:30
@ Standish, Maine (Alfond Gymnasium)
9/24/2011 at 11:30
|
Emerson
3 |
Saint Joseph's (Me.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emerson (8-3 (3-0)) | 25 | 25 | 17 | 25 | 3 |
| Saint Joseph's (Me.) (6-3 (2-1)) | 21 | 20 | 25 | 13 | 1 |
Emerson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 32 | .375 | ||
| 2 | 16 | 5 | 37 | .297 | ||
| 3 | 9 | 6 | 48 | .062 | ||
| 4 | 7 | 6 | 30 | .033 | ||
Saint Joseph's (Me.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 | ||
| 2 | 10 | 2 | 36 | .222 | ||
| 3 | 13 | 5 | 49 | .163 | ||
| 4 | 3 | 15 | 39 | -.308 | ||
Emerson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alexa Krakowiak * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 15.0 |
| 11 | Megan Kaplon * | 4 | 7 | 1 | 23 | .261 | 0 | 1 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Madeleine Breeland * | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Katharine Rice * | 4 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kathleen Bailey * | 4 | 1 | 0 | 5 | .200 | 24 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jessica Drumright * | 4 | 9 | 2 | 25 | .280 | 13 | 0 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Jamie Morgan | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brandy Eggermann | 4 | 0 | 3 | 13 | -.231 | 1 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kelsey Scanlon | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 18 | 147 | .184 | 41 | 3 | 8 | 9 | 78 | 12 | 0 | 0 | 0 | 60.0 | ||
Saint Joseph's (Me.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sarah Hawkes * | 4 | 7 | 1 | 21 | .286 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Holly Bannister * | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Brooke Dyer * | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emilee Penman * | 4 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Kiah Begley * | 4 | 3 | 4 | 20 | -.050 | 35 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kristin Palladino * | 4 | 4 | 7 | 27 | -.111 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Erica Russi | 4 | 1 | 3 | 15 | -.133 | 0 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kaela Murphy | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jordan Pelczar | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 30 | 161 | .062 | 39 | 9 | 11 | 3 | 76 | 1 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Alfond Gymnasium Attendance: 102 Time: 1:45 1st Referee: Pat Mador 2nd Referee: James George Scorer: Walton, Swasey |
* = Starter




