Recap | Box Score | Box Score

Emerson College at. Norwich
@ Northfield, Vt (Andrews Gymnasium)
10/1/2011 at 4 p.m.

Emerson
3
Norwich
2
Final 1 2 3 4 5 Score
Emerson (12-4, 6-0 GNAC) 24 17 25 25 15 3
Norwich (9-7, 4-3 GNAC) 26 25 15 9 12 2

Emerson

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Norwich

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Emerson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Kelsey Scanlon 5 15 5 31 .323 2 3 1 0 13 1 1 0 0 19.5
18 Jessica Drumright 5 13 1 24 .500 13 3 0 0 13 0 4 0 0 18.0
11 Megan Kaplon 5 6 4 18 .111 3 0 1 0 13 0 1 0 0 6.5
12 Jamie Morgan 2 0 0 0 .000 1 1 1 0 12 0 0 0 0 1.0
14 Madeleine Breeland 5 2 2 16 .000 1 0 0 0 11 0 0 0 0 2.0
17 Kathleen Bailey 5 8 1 15 .467 38 1 2 0 7 0 0 0 0 9.0
15 Katharine Rice 5 15 1 27 .519 1 2 0 0 3 1 2 0 0 19.0
8 Alexa Krakowiak 5 7 3 19 .211 0 0 0 0 0 3 4 2 0 12.0
Totals 66 17 150 .327 59 10 5 0 72 5 12 2 0 87.0

Norwich

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Gabrielle Miller 5 4 3 25 .040 40 2 1 0 20 0 0 0 0 6.0
18 Brittany Palmer 5 0 1 4 -.250 3 1 1 1 17 0 0 0 1 1.0
11 Ivana Batur 5 17 1 36 .444 2 1 1 1 16 0 0 0 0 18.0
7 Corinne Baita 5 3 2 16 .062 0 1 0 1 8 0 0 0 3 4.0
8 Alex Palmer 5 4 4 21 .000 0 1 1 1 4 0 0 1 0 5.0
12 Kelsey Mancini 5 5 1 18 .222 0 1 0 0 4 0 0 0 0 6.0
1 Jennette Chartrand 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
16 April Byllaardt 5 13 6 38 .184 0 2 1 2 3 2 0 0 1 17.0
14 Kassandra Jermyn 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Haley Vermes 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 MaryRose Meany 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 18 159 .176 45 9 5 10 78 2 0 1 5 57.0
Other Information
Arena: Andrews Gymnasium
Attendance: 65
Time: 1:45