![]() |
Brandeis at. Emerson
@ Boston, Mass. (Brown-Plofker Gym)
10/6/2011 at 7:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
10/6/2011 at 7:00 pm
|
Brandeis
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brandeis (7-9) | 14 | 23 | 23 | 0 |
| Emerson (13-4) | 25 | 25 | 25 | 3 |
Brandeis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 37 | -.081 | ||
| 2 | 12 | 8 | 41 | .098 | ||
| 3 | 15 | 9 | 55 | .109 | ||
Emerson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 | ||
| 2 | 13 | 5 | 40 | .200 | ||
| 3 | 11 | 6 | 49 | .102 | ||
Brandeis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Einhorn, Yael * | 3 | 1 | 1 | 8 | .000 | 26 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Hood, Liz * | 3 | 11 | 12 | 51 | -.020 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Fischer,Becca * | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 14 | Hensley, Si-Si * | 3 | 11 | 2 | 24 | .375 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Berens,Lauren * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Bodie, Vanessa * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Heller, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bernaiche, Elise | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Karkantis, Vicky | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 133 | .053 | 31 | 3 | 6 | 3 | 62 | 1 | 2 | 2 | 2 | 38.0 | ||
Emerson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alexa Krakowiak * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Megan Kaplon * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Madeleine Breeland * | 3 | 11 | 4 | 23 | .304 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Katharine Rice * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Kathleen Bailey * | 3 | 2 | 0 | 7 | .286 | 29 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 2.5 |
| 19 | Kelsey Scanlon * | 3 | 10 | 4 | 36 | .167 | 2 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Jamie Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jessica Drumright | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 126 | .167 | 36 | 3 | 3 | 3 | 63 | 0 | 8 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 37 Time: 1:17 |
* = Starter




