![]() |
Emerson at. Saint Joseph CT
@ West Hartford, Conn. (Saint Joseph College)
10/8/2011 at 1:35 pm
@ West Hartford, Conn. (Saint Joseph College)
10/8/2011 at 1:35 pm
|
Emerson
3 |
St. Joseph (Conn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (15-4, 8-0 GNAC) | 25 | 25 | 25 | 3 |
| St. Joseph (Conn.) (5-14, 1-5 GNAC) | 11 | 8 | 15 | 0 |
Emerson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 | ||
| 2 | 12 | 4 | 20 | .400 | ||
| 3 | 12 | 4 | 32 | .250 | ||
St. Joseph (Conn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 | ||
| 2 | 2 | 8 | 20 | -.300 | ||
| 3 | 9 | 7 | 28 | .071 | ||
Emerson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alexa Krakowiak * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Megan Kaplon * | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Madeleine Breeland * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Katharine Rice * | 3 | 6 | 1 | 11 | .455 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 17 | Kathleen Bailey * | 3 | 4 | 0 | 4 | 1.000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kelsey Scanlon * | 1 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Samantha McElaney | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Thorne | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alex Lynn | 3 | 4 | 1 | 12 | .250 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jamie Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jessica Drumright | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 79 | .304 | 30 | 12 | 4 | 2 | 31 | 2 | 0 | 1 | 0 | 49.0 | ||
St. Joseph (Conn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ciara Perez * | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jessica Patrizi * | 3 | 3 | 4 | 15 | -.067 | 9 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Williams * | 3 | 2 | 0 | 6 | .333 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Dondero * | 3 | 5 | 8 | 21 | -.143 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Rebecca DiPinto * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Michelle DiPinto * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Jen Braun | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elizabeth Tuazon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 73 | -.068 | 15 | 2 | 4 | 12 | 30 | 2 | 0 | 0 | 1 | 20.0 | ||
| Other Information |
|---|
|
Arena: Saint Joseph College Attendance: 50 Time: 0:57 |
* = Starter




