![]() |
Alexa Krakowiak | #8 | OH | Emerson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.69 | .218 | 0.04 | 0.77 | 0.03 | 0.28 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Tufts | L, 3-0 |
| Oct 29 | at Mount Ida | W, 3-0 |
| Oct 29 | at Emmanuel (Mass.) | W, 3-1 |
| Nov 1 | Johnson & Wales (RI) | W, 3-0 |
| Nov 3 | Simmons | W, 3-1 |
| Nov 5 | Rivier | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 11 | ||
| Sets | 93 | 39 | ||
| Kills | 157 | 75 | ||
| Kills per set | 1.69 | 1.92 | ||
| Errors | 71 | 25 | ||
| Total Attacks | 394 | 163 | ||
| Hitting Percentage | .218 | .307 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.04 | 0.05 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 6 | 3 | ||
| Service Aces per set | 0.03 | 0.05 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 26 | 14 | ||
| Digs per set | 0.28 | 0.36 | ||
| Block Solo | 26 | 17 | ||
| Block Assist | 46 | 15 | ||
| Block Total | 72 | 32 | ||
| Blocks per set | 0.77 | 0.82 | ||
| Block Errors | 7 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 209.0 | 101.5 | ||
| Points per set | 2.2 | 2.6 | ||




