![]() |
Brandy Eggermann | #13 | DS | Emerson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 11 | 0.07 | -.105 | 0.28 | 0.00 | 0.33 | 3.05 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Tufts | L, 3-0 |
| Oct 29 | at Mount Ida | W, 3-0 |
| Oct 29 | at Emmanuel (Mass.) | W, 3-1 |
| Nov 1 | Johnson & Wales (RI) | W, 3-0 |
| Nov 3 | Simmons | W, 3-1 |
| Nov 5 | Rivier | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 4 | ||
| Sets | 43 | 15 | ||
| Kills | 3 | 2 | ||
| Kills per set | 0.07 | 0.13 | ||
| Errors | 7 | 4 | ||
| Total Attacks | 38 | 22 | ||
| Hitting Percentage | -.105 | -.091 | ||
| Assists | 12 | 9 | ||
| Assists per set | 0.28 | 0.60 | ||
| Service Aces | 14 | 2 | ||
| Service Errors | 22 | 6 | ||
| Service Aces per set | 0.33 | 0.13 | ||
| Reception Errors | 11 | 6 | ||
| Digs | 131 | 55 | ||
| Digs per set | 3.05 | 3.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.0 | 4.0 | ||
| Points per set | 0.4 | 0.3 | ||




