![]() |
Katharine Rice | #15 | MB | Emerson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.87 | .409 | 0.09 | 0.64 | 0.18 | 0.58 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Tufts | L, 3-0 |
| Oct 29 | at Mount Ida | W, 3-0 |
| Oct 29 | at Emmanuel (Mass.) | W, 3-1 |
| Nov 1 | Johnson & Wales (RI) | W, 3-0 |
| Nov 3 | Simmons | W, 3-1 |
| Nov 5 | Rivier | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 11 | ||
| Sets | 92 | 38 | ||
| Kills | 172 | 83 | ||
| Kills per set | 1.87 | 2.18 | ||
| Errors | 31 | 9 | ||
| Total Attacks | 345 | 138 | ||
| Hitting Percentage | .409 | .536 | ||
| Assists | 8 | 8 | ||
| Assists per set | 0.09 | 0.21 | ||
| Service Aces | 17 | 8 | ||
| Service Errors | 15 | 5 | ||
| Service Aces per set | 0.18 | 0.21 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 53 | 27 | ||
| Digs per set | 0.58 | 0.71 | ||
| Block Solo | 23 | 12 | ||
| Block Assist | 36 | 14 | ||
| Block Total | 59 | 26 | ||
| Blocks per set | 0.64 | 0.68 | ||
| Block Errors | 7 | 3 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 230.0 | 110.0 | ||
| Points per set | 2.5 | 2.9 | ||




