![]() |
Megan Kaplon | #11 | OH | Emerson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.82 | .149 | 0.50 | 0.21 | 0.16 | 2.94 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Tufts | L, 3-0 |
| Oct 29 | at Mount Ida | W, 3-0 |
| Oct 29 | at Emmanuel (Mass.) | W, 3-1 |
| Nov 1 | Johnson & Wales (RI) | W, 3-0 |
| Nov 3 | Simmons | W, 3-1 |
| Nov 5 | Rivier | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 11 | ||
| Sets | 96 | 39 | ||
| Kills | 175 | 84 | ||
| Kills per set | 1.82 | 2.15 | ||
| Errors | 96 | 29 | ||
| Total Attacks | 530 | 204 | ||
| Hitting Percentage | .149 | .270 | ||
| Assists | 48 | 10 | ||
| Assists per set | 0.50 | 0.26 | ||
| Service Aces | 15 | 7 | ||
| Service Errors | 12 | 6 | ||
| Service Aces per set | 0.16 | 0.18 | ||
| Reception Errors | 32 | 8 | ||
| Digs | 282 | 130 | ||
| Digs per set | 2.94 | 3.33 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 15 | 5 | ||
| Block Total | 20 | 8 | ||
| Blocks per set | 0.21 | 0.21 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 202.5 | 96.5 | ||
| Points per set | 2.1 | 2.5 | ||




