![]() |
Emerson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 11.30 | .200 | 10.30 | 1.69 | 1.91 | 15.07 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 13-0 (1.000) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 7-5 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Tufts | L, 3-0 |
| Oct 29 | at Mount Ida | W, 3-0 |
| Oct 29 | at Emmanuel (Mass.) | W, 3-1 |
| Nov 1 | Johnson & Wales (RI) | W, 3-0 |
| Nov 3 | Simmons | W, 3-1 |
| Nov 5 | Rivier | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 11 | ||
| Sets | 100 | 40 | ||
| Kills | 1130 | 501 | ||
| Kills per set | 11.30 | 12.52 | ||
| Errors | 506 | 149 | ||
| Total Attacks | 3124 | 1160 | ||
| Hitting Percentage | .200 | .303 | ||
| Assists | 1030 | 452 | ||
| Assists per set | 10.30 | 11.30 | ||
| Service Aces | 191 | 84 | ||
| Service Errors | 156 | 62 | ||
| Service Aces per set | 1.91 | 2.10 | ||
| Reception Errors | 133 | 33 | ||
| Digs | 1507 | 627 | ||
| Digs per set | 15.07 | 15.68 | ||
| Block Solo | 76 | 45 | ||
| Block Assist | 186 | 60 | ||
| Block Total | 169 | 75 | ||
| Blocks per set | 1.69 | 1.88 | ||
| Block Errors | 23 | 5 | ||
| Ball Handling Errors | 39 | 8 | ||
| Points | 1490.0 | 660.0 | ||
| Points per set | 14.9 | 16.5 | ||
| Home Attendance | 918 | 297 | ||
| Home Attendance average | 76 | 59 | ||




