2016-17 Men's Basketball Statistics - Emerson
Games
25
Pts per game
68.0
FG %
41.4
3PT %
36.5
FT %
73.1
Reb per game
36.3
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 7-18 (.280) |
Conference (Pct.) | 3-11 (.214) |
Streak | Won 1 |
Home | 3-6 |
Away | 4-11 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | WPI | L, 62-61 |
Feb 4 | at Clark University | W, 65-62 |
Feb 8 | at Coast Guard | W, 75-67 |
Feb 11 | Springfield | L, 82-62 |
Feb 15 | at MIT | L, 74-70 |
Feb 18 | Wheaton (Mass.) | W, 83-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1701 | 902 | ||
Points per game | 68.0 | 64.4 | ||
FG made per game | 24.0 | 22.0 | ||
FG attempts per game | 58.1 | 54.3 | ||
FG Pct | 41.4 | 40.5 | ||
3PT made per game | 7.4 | 7.2 | ||
3PT attempts per game | 20.2 | 20.4 | ||
3PT Pct | 36.5 | 35.3 | ||
FT made per game | 12.6 | 13.2 | ||
FT attempt per game | 17.2 | 17.6 | ||
FT Pct | 73.1 | 74.9 | ||
Off rebounds per game | 8.4 | 7.2 | ||
Def rebounds per game | 27.9 | 26.7 | ||
Total rebounds per game | 36.3 | 33.9 | ||
Rebound margin per game | -2.5 | -3.9 | ||
Assists per game | 13.0 | 11.3 | ||
Turnovers per game | 12.8 | 12.9 | ||
Steals per game | 4.8 | 4.5 | ||
Blocks per game | 3.4 | 2.9 | ||
Personal fouls per game | 19.0 | 19.4 | ||
Points per game allowed | 77.0 | 75.4 | ||
Opponents' Field goal percentage | 43.6 | 43.6 | ||
Opponents' 3PT percentage | 38.1 | 37.1 | ||
Home Attendance | 1055 | 635 | ||
Home Attendance average | 117 | 106 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 25 | 24 | 17.5 | 2.4-4.8 | 50.8 | 0.0-0.0 | - | 0.6-1.4 | 47.1 | 5.5 | |
02 | Ryan Wooley | Junior | 7 | - | 1.7 | 0.3-0.7 | 40.0 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.9 | |
03 | Geoffrey Gray | Sophomore | 25 | 24 | 33.7 | 6.3-13.6 | 46.3 | 1.3-3.5 | 37.5 | 4.0-4.9 | 82.1 | 18.0 | |
04 | Jared Kortsen | Senior | 11 | 1 | 3.1 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
05 | Michael Sheng | Junior | 24 | 21 | 32.8 | 4.2-9.9 | 42.2 | 1.3-3.4 | 37.8 | 2.5-3.2 | 77.6 | 12.1 | |
10 | Jared Jackson | Junior | 17 | 2 | 7.3 | 0.6-1.5 | 38.5 | 0.1-0.2 | 50.0 | 0.5-0.8 | 64.3 | 1.8 | |
12 | John Geary | Junior | 25 | 25 | 28.9 | 3.4-8.1 | 42.1 | 2.0-4.7 | 42.4 | 1.5-2.0 | 77.6 | 10.3 | |
13 | Bilal Rabbani | Senior | G | 6 | 1 | 2.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Alex Miles | Sophomore | 15 | - | 9.5 | 0.4-1.5 | 26.1 | 0.0-0.1 | 0.0 | 0.5-0.6 | 77.8 | 1.3 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 11.3 | 1.0-3.0 | 33.3 | 0.3-1.7 | 20.0 | 4.0-5.0 | 80.0 | 6.3 |
23 | Alex Mrusek | Freshman | F | 25 | 10 | 18.3 | 1.7-4.3 | 38.9 | 0.0-0.0 | - | 0.8-1.4 | 61.8 | 4.2 |
24 | Kent Ellertson | Freshman | 25 | - | 15.3 | 1.3-3.8 | 34.7 | 0.7-2.2 | 32.1 | 0.7-0.8 | 85.0 | 4.0 | |
31 | Ranton Andaya | Freshman | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
32 | Ben Holding | Freshman | F | 25 | - | 19.0 | 2.0-5.7 | 34.3 | 0.8-2.6 | 30.8 | 1.1-1.6 | 65.9 | 5.8 |
33 | Corey Fitz | Junior | 24 | 17 | 23.1 | 2.2-5.8 | 37.4 | 1.1-3.3 | 34.2 | 0.3-0.7 | 50.0 | 5.8 | |
Totals | 25 | 25 | 201.0 | 24.0-58.1 | 41.4 | 7.4-20.2 | 36.5 | 12.6-17.2 | 73.1 | 68.0 | |||
Opponent | 25 | 25 | 201.0 | 27.3-62.6 | 43.6 | 9.0-23.6 | 38.1 | 13.5-19.6 | 68.8 | 77.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 25 | 24 | 17.5 | 0.6 | 2.8 | 3.4 | 2.6 | 0.1 | 0.2 | 0.9 | 0.3 | 0.1 | 1.0 | |
02 | Ryan Wooley | Junior | 7 | - | 1.7 | 0.1 | 0.0 | 0.1 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
03 | Geoffrey Gray | Sophomore | 25 | 24 | 33.7 | 0.8 | 7.4 | 8.2 | 2.6 | 0.0 | 3.4 | 2.8 | 1.2 | 1.0 | 0.2 | |
04 | Jared Kortsen | Senior | 11 | 1 | 3.1 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 | |
05 | Michael Sheng | Junior | 24 | 21 | 32.8 | 0.7 | 3.5 | 4.2 | 2.0 | 0.0 | 3.5 | 2.1 | 1.7 | 0.8 | 0.2 | |
10 | Jared Jackson | Junior | 17 | 2 | 7.3 | 0.2 | 0.9 | 1.1 | 0.9 | 0.0 | 1.1 | 1.0 | 1.1 | 0.1 | 0.1 | |
12 | John Geary | Junior | 25 | 25 | 28.9 | 1.0 | 2.8 | 3.8 | 2.1 | 0.0 | 1.2 | 1.1 | 1.1 | 0.4 | 0.1 | |
13 | Bilal Rabbani | Senior | G | 6 | 1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Alex Miles | Sophomore | 15 | - | 9.5 | 0.3 | 0.9 | 1.2 | 1.1 | - | 0.5 | 1.1 | 0.5 | 0.4 | 0.0 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 11.3 | 0.3 | 1.0 | 1.3 | 2.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.7 |
23 | Alex Mrusek | Freshman | F | 25 | 10 | 18.3 | 1.6 | 2.9 | 4.5 | 2.5 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.4 |
24 | Kent Ellertson | Freshman | 25 | - | 15.3 | 0.1 | 1.5 | 1.6 | 1.6 | 0.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.1 | |
31 | Ranton Andaya | Freshman | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
32 | Ben Holding | Freshman | F | 25 | - | 19.0 | 0.7 | 2.1 | 2.8 | 2.3 | 0.1 | 0.9 | 1.8 | 0.5 | 0.8 | 0.5 |
33 | Corey Fitz | Junior | 24 | 17 | 23.1 | 0.7 | 1.9 | 2.5 | 1.6 | 0.0 | 1.8 | 0.9 | 1.9 | 0.9 | 0.8 | |
Totals | 25 | 25 | 201.0 | 8.4 | 27.9 | 36.3 | 19.0 | 0.0 | 13.0 | 12.8 | 1.0 | 4.8 | 3.4 | |||
Opponent | 25 | 25 | 201.0 | 10.9 | 28.0 | 38.8 | 17.6 | 0.0 | 17.4 | 10.2 | 1.7 | 7.2 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 25 | 24 | 438 | 61-120 | 50.8 | 0-0 | - | 16-34 | 47.1 | 138 | |
02 | Ryan Wooley | Junior | 7 | - | 12 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 | |
03 | Geoffrey Gray | Sophomore | 25 | 24 | 843 | 158-341 | 46.3 | 33-88 | 37.5 | 101-123 | 82.1 | 450 | |
04 | Jared Kortsen | Senior | 11 | 1 | 34 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
05 | Michael Sheng | Junior | 24 | 21 | 787 | 100-237 | 42.2 | 31-82 | 37.8 | 59-76 | 77.6 | 290 | |
10 | Jared Jackson | Junior | 17 | 2 | 124 | 10-26 | 38.5 | 2-4 | 50.0 | 9-14 | 64.3 | 31 | |
12 | John Geary | Junior | 25 | 25 | 722 | 85-202 | 42.1 | 50-118 | 42.4 | 38-49 | 77.6 | 258 | |
13 | Bilal Rabbani | Senior | G | 6 | 1 | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
14 | Alex Miles | Sophomore | 15 | - | 142 | 6-23 | 26.1 | 0-1 | 0.0 | 7-9 | 77.8 | 19 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 34 | 3-9 | 33.3 | 1-5 | 20.0 | 12-15 | 80.0 | 19 |
23 | Alex Mrusek | Freshman | F | 25 | 10 | 458 | 42-108 | 38.9 | 0-0 | - | 21-34 | 61.8 | 105 |
24 | Kent Ellertson | Freshman | 25 | - | 382 | 33-95 | 34.7 | 18-56 | 32.1 | 17-20 | 85.0 | 101 | |
31 | Ranton Andaya | Freshman | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Ben Holding | Freshman | F | 25 | - | 474 | 49-143 | 34.3 | 20-65 | 30.8 | 27-41 | 65.9 | 145 |
33 | Corey Fitz | Junior | 24 | 17 | 555 | 52-139 | 37.4 | 27-79 | 34.2 | 8-16 | 50.0 | 139 | |
Totals | 25 | 25 | 5024 | 601-1452 | 41.4 | 184-504 | 36.5 | 315-431 | 73.1 | 1701 | |||
Opponent | 25 | 25 | 5024 | 682-1565 | 43.6 | 225-591 | 38.1 | 337-490 | 68.8 | 1926 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 25 | 24 | 438 | 15 | 71 | 86 | 66 | 3 | 6 | 22 | 0.3 | 2 | 26 | |
02 | Ryan Wooley | Junior | 7 | - | 12 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
03 | Geoffrey Gray | Sophomore | 25 | 24 | 843 | 21 | 184 | 205 | 65 | 1 | 85 | 71 | 1.2 | 26 | 5 | |
04 | Jared Kortsen | Senior | 11 | 1 | 34 | 1 | 1 | 2 | 1 | - | 2 | 3 | 0.7 | 2 | 0 | |
05 | Michael Sheng | Junior | 24 | 21 | 787 | 16 | 85 | 101 | 47 | 0 | 84 | 50 | 1.7 | 19 | 4 | |
10 | Jared Jackson | Junior | 17 | 2 | 124 | 3 | 16 | 19 | 16 | 0 | 18 | 17 | 1.1 | 2 | 2 | |
12 | John Geary | Junior | 25 | 25 | 722 | 25 | 71 | 96 | 52 | 1 | 31 | 28 | 1.1 | 9 | 2 | |
13 | Bilal Rabbani | Senior | G | 6 | 1 | 13 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
14 | Alex Miles | Sophomore | 15 | - | 142 | 4 | 14 | 18 | 17 | - | 8 | 16 | 0.5 | 6 | 0 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 34 | 1 | 3 | 4 | 7 | - | 1 | 3 | 0.3 | 1 | 2 |
23 | Alex Mrusek | Freshman | F | 25 | 10 | 458 | 41 | 72 | 113 | 62 | 0 | 11 | 17 | 0.6 | 3 | 9 |
24 | Kent Ellertson | Freshman | 25 | - | 382 | 3 | 38 | 41 | 40 | 0 | 14 | 21 | 0.7 | 6 | 2 | |
31 | Ranton Andaya | Freshman | 3 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
32 | Ben Holding | Freshman | F | 25 | - | 474 | 17 | 53 | 70 | 58 | 3 | 22 | 45 | 0.5 | 21 | 12 |
33 | Corey Fitz | Junior | 24 | 17 | 555 | 16 | 45 | 61 | 39 | 0 | 42 | 22 | 1.9 | 22 | 20 | |
Totals | 25 | 25 | 5024 | 211 | 697 | 908 | 474 | 0 | 324 | 321 | 1.0 | 120 | 84 | |||
Opponent | 25 | 25 | 5024 | 272 | 699 | 971 | 439 | 0 | 436 | 254 | 1.7 | 180 | 60 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 25 | 24 | 17.5 | 5.6-11.0 | 50.8 | 0.0-0.0 | - | 1.5-3.1 | 47.1 | 12.6 | |
02 | Ryan Wooley | Junior | 7 | - | 1.7 | 6.7-16.7 | 40.0 | 6.7-16.7 | 40.0 | 0.0-0.0 | - | 20.0 | |
03 | Geoffrey Gray | Sophomore | 25 | 24 | 33.7 | 7.5-16.2 | 46.3 | 1.6-4.2 | 37.5 | 4.8-5.8 | 82.1 | 21.4 | |
04 | Jared Kortsen | Senior | 11 | 1 | 3.1 | 0.0-1.2 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
05 | Michael Sheng | Junior | 24 | 21 | 32.8 | 5.1-12.0 | 42.2 | 1.6-4.2 | 37.8 | 3.0-3.9 | 77.6 | 14.7 | |
10 | Jared Jackson | Junior | 17 | 2 | 7.3 | 3.2-8.4 | 38.5 | 0.6-1.3 | 50.0 | 2.9-4.5 | 64.3 | 10.0 | |
12 | John Geary | Junior | 25 | 25 | 28.9 | 4.7-11.2 | 42.1 | 2.8-6.5 | 42.4 | 2.1-2.7 | 77.6 | 14.3 | |
13 | Bilal Rabbani | Senior | G | 6 | 1 | 2.2 | 0.0-9.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Alex Miles | Sophomore | 15 | - | 9.5 | 1.7-6.5 | 26.1 | 0.0-0.3 | 0.0 | 2.0-2.5 | 77.8 | 5.4 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 11.3 | 3.5-10.6 | 33.3 | 1.2-5.9 | 20.0 | 14.1-17.6 | 80.0 | 22.4 |
23 | Alex Mrusek | Freshman | F | 25 | 10 | 18.3 | 3.7-9.4 | 38.9 | 0.0-0.0 | - | 1.8-3.0 | 61.8 | 9.2 |
24 | Kent Ellertson | Freshman | 25 | - | 15.3 | 3.5-9.9 | 34.7 | 1.9-5.9 | 32.1 | 1.8-2.1 | 85.0 | 10.6 | |
31 | Ranton Andaya | Freshman | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
32 | Ben Holding | Freshman | F | 25 | - | 19.0 | 4.1-12.1 | 34.3 | 1.7-5.5 | 30.8 | 2.3-3.5 | 65.9 | 12.2 |
33 | Corey Fitz | Junior | 24 | 17 | 23.1 | 3.7-10.0 | 37.4 | 1.9-5.7 | 34.2 | 0.6-1.2 | 50.0 | 10.0 | |
Totals | 25 | 25 | 201.0 | 23.9-57.8 | 41.4 | 7.3-20.1 | 36.5 | 12.5-17.2 | 73.1 | 67.7 | |||
Opponent | 25 | 25 | 201.0 | 27.1-62.3 | 43.6 | 9.0-23.5 | 38.1 | 13.4-19.5 | 68.8 | 76.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 25 | 24 | 17.5 | 1.4 | 6.5 | 7.9 | 6.0 | 0.3 | 0.5 | 2.0 | 0.3 | 0.2 | 2.4 | |
02 | Ryan Wooley | Junior | 7 | - | 1.7 | 3.3 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
03 | Geoffrey Gray | Sophomore | 25 | 24 | 33.7 | 1.0 | 8.7 | 9.7 | 3.1 | 0.0 | 4.0 | 3.4 | 1.2 | 1.2 | 0.2 | |
04 | Jared Kortsen | Senior | 11 | 1 | 3.1 | 1.2 | 1.2 | 2.4 | 1.2 | 0.0 | 2.4 | 3.5 | 0.7 | 2.4 | 0.0 | |
05 | Michael Sheng | Junior | 24 | 21 | 32.8 | 0.8 | 4.3 | 5.1 | 2.4 | 0.0 | 4.3 | 2.5 | 1.7 | 1.0 | 0.2 | |
10 | Jared Jackson | Junior | 17 | 2 | 7.3 | 1.0 | 5.2 | 6.1 | 5.2 | 0.0 | 5.8 | 5.5 | 1.1 | 0.6 | 0.6 | |
12 | John Geary | Junior | 25 | 25 | 28.9 | 1.4 | 3.9 | 5.3 | 2.9 | 0.1 | 1.7 | 1.6 | 1.1 | 0.5 | 0.1 | |
13 | Bilal Rabbani | Senior | G | 6 | 1 | 2.2 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Alex Miles | Sophomore | 15 | - | 9.5 | 1.1 | 3.9 | 5.1 | 4.8 | 0.0 | 2.3 | 4.5 | 0.5 | 1.7 | 0.0 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 11.3 | 1.2 | 3.5 | 4.7 | 8.2 | 0.0 | 1.2 | 3.5 | 0.3 | 1.2 | 2.4 |
23 | Alex Mrusek | Freshman | F | 25 | 10 | 18.3 | 3.6 | 6.3 | 9.9 | 5.4 | 0.0 | 1.0 | 1.5 | 0.6 | 0.3 | 0.8 |
24 | Kent Ellertson | Freshman | 25 | - | 15.3 | 0.3 | 4.0 | 4.3 | 4.2 | 0.0 | 1.5 | 2.2 | 0.7 | 0.6 | 0.2 | |
31 | Ranton Andaya | Freshman | 3 | - | 2.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | |
32 | Ben Holding | Freshman | F | 25 | - | 19.0 | 1.4 | 4.5 | 5.9 | 4.9 | 0.3 | 1.9 | 3.8 | 0.5 | 1.8 | 1.0 |
33 | Corey Fitz | Junior | 24 | 17 | 23.1 | 1.2 | 3.2 | 4.4 | 2.8 | 0.0 | 3.0 | 1.6 | 1.9 | 1.6 | 1.4 | |
Totals | 25 | 25 | 201.0 | 8.4 | 27.7 | 36.1 | 18.9 | 0.0 | 12.9 | 12.8 | 1.0 | 4.8 | 3.3 | |||
Opponent | 25 | 25 | 201.0 | 10.8 | 27.8 | 38.7 | 17.5 | 0.0 | 17.4 | 10.1 | 1.7 | 7.2 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 14 | 13 | 15.3 | 2.1-3.9 | 53.7 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 4.7 | |
02 | Ryan Wooley | Junior | 3 | - | 1.3 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 | |
03 | Geoffrey Gray | Sophomore | 14 | 13 | 32.4 | 5.9-13.0 | 45.6 | 1.4-3.6 | 40.0 | 4.9-5.5 | 88.3 | 18.1 | |
04 | Jared Kortsen | Senior | 7 | 1 | 3.3 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
05 | Michael Sheng | Junior | 13 | 10 | 31.4 | 3.5-8.6 | 41.1 | 1.1-2.9 | 36.8 | 1.5-2.2 | 65.5 | 9.6 | |
10 | Jared Jackson | Junior | 10 | 2 | 7.5 | 0.6-1.7 | 35.3 | 0.1-0.3 | 33.3 | 0.7-1.1 | 63.6 | 2.0 | |
12 | John Geary | Junior | 14 | 14 | 29.9 | 3.3-8.1 | 40.7 | 2.1-5.6 | 36.7 | 1.4-1.6 | 82.6 | 10.0 | |
13 | Bilal Rabbani | Senior | G | 3 | 1 | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Alex Miles | Sophomore | 13 | - | 9.6 | 0.4-1.5 | 26.3 | 0.0-0.1 | 0.0 | 0.5-0.5 | 85.7 | 1.2 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 11.3 | 1.0-3.0 | 33.3 | 0.3-1.7 | 20.0 | 4.0-5.0 | 80.0 | 6.3 |
23 | Alex Mrusek | Freshman | F | 14 | 10 | 22.0 | 1.6-4.2 | 39.0 | 0.0-0.0 | - | 0.8-1.4 | 55.0 | 4.1 |
24 | Kent Ellertson | Freshman | 14 | - | 15.0 | 1.4-3.6 | 40.0 | 0.8-2.3 | 34.4 | 0.8-0.8 | 100.0 | 4.4 | |
31 | Ranton Andaya | Freshman | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
32 | Ben Holding | Freshman | F | 14 | - | 20.4 | 1.6-5.5 | 28.6 | 0.4-2.4 | 17.6 | 1.4-2.1 | 63.3 | 4.9 |
33 | Corey Fitz | Junior | 13 | 6 | 19.8 | 1.8-4.8 | 38.1 | 1.4-3.2 | 43.9 | 0.4-0.5 | 83.3 | 5.5 | |
Totals | 14 | 14 | 201.8 | 22.0-54.3 | 40.5 | 7.2-20.4 | 35.3 | 13.2-17.6 | 74.9 | 64.4 | |||
Opponent | 14 | 14 | 201.8 | 26.4-60.5 | 43.6 | 9.0-24.3 | 37.1 | 13.6-19.3 | 70.7 | 75.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 14 | 13 | 15.3 | 0.5 | 2.4 | 2.9 | 2.6 | 0.1 | 0.1 | 0.9 | 0.2 | 0.1 | 0.6 | |
02 | Ryan Wooley | Junior | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
03 | Geoffrey Gray | Sophomore | 14 | 13 | 32.4 | 0.8 | 7.1 | 7.9 | 2.6 | 0.1 | 2.6 | 3.2 | 0.8 | 0.8 | 0.2 | |
04 | Jared Kortsen | Senior | 7 | 1 | 3.3 | 0.1 | 0.0 | 0.1 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | |
05 | Michael Sheng | Junior | 13 | 10 | 31.4 | 0.3 | 2.6 | 2.9 | 1.8 | - | 3.1 | 1.8 | 1.7 | 0.8 | 0.0 | |
10 | Jared Jackson | Junior | 10 | 2 | 7.5 | 0.1 | 1.0 | 1.1 | 0.8 | - | 0.7 | 1.2 | 0.6 | 0.0 | 0.2 | |
12 | John Geary | Junior | 14 | 14 | 29.9 | 0.6 | 2.8 | 3.4 | 2.5 | 0.1 | 1.1 | 1.0 | 1.1 | 0.3 | 0.0 | |
13 | Bilal Rabbani | Senior | G | 3 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Alex Miles | Sophomore | 13 | - | 9.6 | 0.2 | 1.0 | 1.2 | 1.2 | - | 0.6 | 1.1 | 0.6 | 0.5 | 0.0 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 11.3 | 0.3 | 1.0 | 1.3 | 2.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.7 |
23 | Alex Mrusek | Freshman | F | 14 | 10 | 22.0 | 2.0 | 3.1 | 5.1 | 2.4 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.4 |
24 | Kent Ellertson | Freshman | 14 | - | 15.0 | 0.1 | 1.5 | 1.6 | 1.4 | - | 0.5 | 0.9 | 0.6 | 0.2 | 0.1 | |
31 | Ranton Andaya | Freshman | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
32 | Ben Holding | Freshman | F | 14 | - | 20.4 | 0.6 | 1.9 | 2.5 | 2.6 | 0.2 | 1.0 | 1.6 | 0.6 | 1.0 | 0.6 |
33 | Corey Fitz | Junior | 13 | 6 | 19.8 | 0.4 | 1.7 | 2.1 | 1.3 | - | 1.4 | 0.8 | 1.8 | 0.6 | 0.8 | |
Totals | 14 | 14 | 201.8 | 7.2 | 26.7 | 33.9 | 19.4 | 0.0 | 11.3 | 12.9 | 0.9 | 4.5 | 2.9 | |||
Opponent | 14 | 14 | 201.8 | 10.4 | 27.4 | 37.8 | 17.2 | 0.0 | 17.9 | 9.9 | 1.8 | 7.2 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 14 | 13 | 214 | 29-54 | 53.7 | 0-0 | - | 8-18 | 44.4 | 66 | |
02 | Ryan Wooley | Junior | 3 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
03 | Geoffrey Gray | Sophomore | 14 | 13 | 454 | 83-182 | 45.6 | 20-50 | 40.0 | 68-77 | 88.3 | 254 | |
04 | Jared Kortsen | Senior | 7 | 1 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
05 | Michael Sheng | Junior | 13 | 10 | 408 | 46-112 | 41.1 | 14-38 | 36.8 | 19-29 | 65.5 | 125 | |
10 | Jared Jackson | Junior | 10 | 2 | 75 | 6-17 | 35.3 | 1-3 | 33.3 | 7-11 | 63.6 | 20 | |
12 | John Geary | Junior | 14 | 14 | 418 | 46-113 | 40.7 | 29-79 | 36.7 | 19-23 | 82.6 | 140 | |
13 | Bilal Rabbani | Senior | G | 3 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
14 | Alex Miles | Sophomore | 13 | - | 125 | 5-19 | 26.3 | 0-1 | 0.0 | 6-7 | 85.7 | 16 | |
22 | Jack O'Connor | Freshman | G | 3 | - | 34 | 3-9 | 33.3 | 1-5 | 20.0 | 12-15 | 80.0 | 19 |
23 | Alex Mrusek | Freshman | F | 14 | 10 | 308 | 23-59 | 39.0 | 0-0 | - | 11-20 | 55.0 | 57 |
24 | Kent Ellertson | Freshman | 14 | - | 210 | 20-50 | 40.0 | 11-32 | 34.4 | 11-11 | 100.0 | 62 | |
31 | Ranton Andaya | Freshman | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Ben Holding | Freshman | F | 14 | - | 285 | 22-77 | 28.6 | 6-34 | 17.6 | 19-30 | 63.3 | 69 |
33 | Corey Fitz | Junior | 13 | 6 | 258 | 24-63 | 38.1 | 18-41 | 43.9 | 5-6 | 83.3 | 71 | |
Totals | 14 | 14 | 2825 | 308-760 | 40.5 | 101-286 | 35.3 | 185-247 | 74.9 | 902 | |||
Opponent | 14 | 14 | 2825 | 369-847 | 43.6 | 126-340 | 37.1 | 191-270 | 70.7 | 1055 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Sophomore | 14 | 13 | 214 | 7 | 33 | 40 | 37 | 2 | 2 | 12 | 0.2 | 2 | 8 | |
02 | Ryan Wooley | Junior | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
03 | Geoffrey Gray | Sophomore | 14 | 13 | 454 | 11 | 100 | 111 | 36 | 1 | 37 | 45 | 0.8 | 11 | 3 | |
