2018-19 Men's Basketball Statistics - Emerson
Games
28
Pts per game
80.9
FG %
46.3
3PT %
38.0
FT %
76.8
Reb per game
37.6
Ast per game
12.6
Schedule Summary | |
---|---|
Overall (Pct.) | 16-12 (.571) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 1 |
Home | 12-4 |
Away | 4-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | WPI | W, 73-70 |
Feb 13 | at Babson | L, 90-69 |
Feb 16 | Coast Guard | W, 97-83 |
Feb 21 | Springfield | W, 80-69 |
Feb 23 | WPI | W, 93-75 |
Mar 1 | at Rowan | L, 96-79 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Points | 2265 | 1136 | ||
Points per game | 80.9 | 81.1 | ||
FG made per game | 28.6 | 28.3 | ||
FG attempts per game | 61.7 | 58.9 | ||
FG Pct | 46.3 | 48.0 | ||
3PT made per game | 8.1 | 8.3 | ||
3PT attempts per game | 21.3 | 21.2 | ||
3PT Pct | 38.0 | 39.1 | ||
FT made per game | 15.6 | 16.1 | ||
FT attempt per game | 20.3 | 20.7 | ||
FT Pct | 76.8 | 77.9 | ||
Off rebounds per game | 8.3 | 7.4 | ||
Def rebounds per game | 29.3 | 29.5 | ||
Total rebounds per game | 37.6 | 36.9 | ||
Rebound margin per game | 1.4 | 3.1 | ||
Assists per game | 12.6 | 12.8 | ||
Turnovers per game | 14.4 | 14.8 | ||
Steals per game | 5.8 | 5.6 | ||
Blocks per game | 3.2 | 2.9 | ||
Personal fouls per game | 19.1 | 18.4 | ||
Points per game allowed | 80.6 | 80.2 | ||
Opponents' Field goal percentage | 43.7 | 44.5 | ||
Opponents' 3PT percentage | 37.6 | 39.8 | ||
Home Attendance | 1625 | 600 | ||
Home Attendance average | 102 | 86 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 8 | 1 | 4.1 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.0 |
02 | Trevor McLean | Freshman | PG | 28 | 28 | 21.3 | 1.7-3.9 | 43.1 | 0.7-1.4 | 48.7 | 0.2-0.3 | 75.0 | 4.3 |
03 | Geoffrey Gray | Senior | PG | 28 | 28 | 35.5 | 7.2-15.8 | 46.0 | 1.4-4.5 | 31.2 | 4.5-5.5 | 81.2 | 20.4 |
04 | Jack O'Connor | Junior | G | 26 | 26 | 33.5 | 6.2-14.0 | 44.4 | 2.7-6.8 | 40.3 | 4.6-5.2 | 88.1 | 19.8 |
05 | Nate Martin | Freshman | G | 23 | 10 | 23.3 | 2.0-5.2 | 37.8 | 0.6-1.3 | 44.8 | 1.8-2.5 | 70.7 | 6.3 |
10 | Zach Waterhouse | Freshman | G | 28 | 20 | 30.8 | 5.8-11.0 | 53.1 | 2.4-5.7 | 42.5 | 2.5-3.4 | 74.5 | 16.6 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 17.0 | 1.4-3.6 | 40.0 | 0.1-1.0 | 14.3 | 0.3-0.4 | 66.7 | 3.3 |
13 | Jack Healy | Sophomore | G | 6 | - | 5.5 | 0.8-2.3 | 35.7 | 0.7-2.0 | 33.3 | 0.2-0.3 | 50.0 | 2.5 |
14 | Justin Ventura | Sophomore | G | 28 | - | 10.5 | 0.2-0.7 | 36.8 | 0.1-0.4 | 25.0 | 0.0-0.2 | 20.0 | 0.6 |
20 | Logan Biesinger | Sophomore | G | 9 | - | 1.8 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
22 | Jaelen Ogadhoh | Sophomore | F | 16 | - | 4.3 | 0.4-0.9 | 46.7 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.9 |
23 | Jarred Houston | Freshman | C | 28 | 27 | 23.8 | 3.9-6.9 | 56.8 | 0.0-0.1 | 25.0 | 1.9-2.9 | 63.4 | 9.7 |
25 | Drake Murphy | Freshman | G | 5 | - | 1.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
32 | Ben Holding | Junior | F | 28 | - | 18.3 | 1.3-3.6 | 37.0 | 0.2-0.8 | 28.6 | 0.4-0.5 | 71.4 | 3.2 |
33 | Jake Peter | Freshman | G | 6 | - | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
42 | Seif Nabulsi | Freshman | F | 7 | - | 2.1 | 0.1-0.9 | 16.7 | 0.1-0.7 | 20.0 | 0.6-0.9 | 66.7 | 1.0 |
Totals | 28 | 28 | 201.5 | 28.6-61.7 | 46.3 | 8.1-21.2 | 38.0 | 15.6-20.3 | 76.8 | 80.9 | |||
Opponent | 28 | 28 | 201.5 | 28.1-64.4 | 43.7 | 9.4-24.9 | 37.6 | 15.0-20.6 | 72.7 | 80.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 8 | 1 | 4.1 | 0.5 | 0.9 | 1.4 | 1.3 | 0.0 | 0.1 | 0.8 | 0.2 | 0.3 | 0.0 |
02 | Trevor McLean | Freshman | PG | 28 | 28 | 21.3 | 0.6 | 0.6 | 1.2 | 1.8 | 0.0 | 1.2 | 1.4 | 0.8 | 0.5 | 0.0 |
03 | Geoffrey Gray | Senior | PG | 28 | 28 | 35.5 | 1.0 | 8.5 | 9.5 | 2.5 | 0.1 | 4.3 | 2.5 | 1.7 | 1.4 | 0.1 |
04 | Jack O'Connor | Junior | G | 26 | 26 | 33.5 | 1.1 | 4.9 | 6.0 | 3.2 | 0.2 | 2.2 | 2.8 | 0.8 | 1.0 | 0.5 |
05 | Nate Martin | Freshman | G | 23 | 10 | 23.3 | 0.5 | 1.4 | 1.9 | 2.3 | 0.0 | 0.7 | 1.3 | 0.6 | 0.6 | 0.1 |
10 | Zach Waterhouse | Freshman | G | 28 | 20 | 30.8 | 0.6 | 3.3 | 3.9 | 2.2 | 0.1 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 17.0 | 0.1 | 1.6 | 1.7 | 0.6 | - | 0.4 | 0.6 | 0.8 | 0.1 | 0.0 |
13 | Jack Healy | Sophomore | G | 6 | - | 5.5 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
14 | Justin Ventura | Sophomore | G | 28 | - | 10.5 | 0.1 | 0.9 | 1.0 | 1.6 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.1 |
20 | Logan Biesinger | Sophomore | G | 9 | - | 1.8 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
22 | Jaelen Ogadhoh | Sophomore | F | 16 | - | 4.3 | 0.4 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
23 | Jarred Houston | Freshman | C | 28 | 27 | 23.8 | 1.9 | 5.8 | 7.6 | 3.2 | 0.1 | 1.6 | 2.7 | 0.6 | 0.2 | 1.7 |
25 | Drake Murphy | Freshman | G | 5 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
32 | Ben Holding | Junior | F | 28 | - | 18.3 | 1.3 | 1.9 | 3.2 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.4 |
33 | Jake Peter | Freshman | G | 6 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
42 | Seif Nabulsi | Freshman | F | 7 | - | 2.1 | 0.1 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Totals | 28 | 28 | 201.5 | 8.3 | 29.3 | 37.6 | 19.1 | 0.5 | 12.6 | 14.4 | 0.9 | 5.8 | 3.2 | |||
Opponent | 28 | 28 | 201.5 | 9.3 | 26.9 | 36.2 | 19.0 | 0.3 | 13.5 | 13.3 | 1.0 | 6.6 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 8 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
02 | Trevor McLean | Freshman | PG | 28 | 28 | 596 | 47-109 | 43.1 | 19-39 | 48.7 | 6-8 | 75.0 | 119 |
03 | Geoffrey Gray | Senior | PG | 28 | 28 | 993 | 203-441 | 46.0 | 39-125 | 31.2 | 125-154 | 81.2 | 570 |
04 | Jack O'Connor | Junior | G | 26 | 26 | 871 | 162-365 | 44.4 | 71-176 | 40.3 | 119-135 | 88.1 | 514 |
05 | Nate Martin | Freshman | G | 23 | 10 | 537 | 45-119 | 37.8 | 13-29 | 44.8 | 41-58 | 70.7 | 144 |
10 | Zach Waterhouse | Freshman | G | 28 | 20 | 863 | 163-307 | 53.1 | 68-160 | 42.5 | 70-94 | 74.5 | 464 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 119 | 10-25 | 40.0 | 1-7 | 14.3 | 2-3 | 66.7 | 23 |
13 | Jack Healy | Sophomore | G | 6 | - | 33 | 5-14 | 35.7 | 4-12 | 33.3 | 1-2 | 50.0 | 15 |
14 | Justin Ventura | Sophomore | G | 28 | - | 295 | 7-19 | 36.8 | 3-12 | 25.0 | 1-5 | 20.0 | 18 |
20 | Logan Biesinger | Sophomore | G | 9 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
22 | Jaelen Ogadhoh | Sophomore | F | 16 | - | 69 | 7-15 | 46.7 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
23 | Jarred Houston | Freshman | C | 28 | 27 | 667 | 109-192 | 56.8 | 1-4 | 25.0 | 52-82 | 63.4 | 271 |
25 | Drake Murphy | Freshman | G | 5 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
32 | Ben Holding | Junior | F | 28 | - | 513 | 37-100 | 37.0 | 6-21 | 28.6 | 10-14 | 71.4 | 90 |
33 | Jake Peter | Freshman | G | 6 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
42 | Seif Nabulsi | Freshman | F | 7 | - | 15 | 1-6 | 16.7 | 1-5 | 20.0 | 4-6 | 66.7 | 7 |
Totals | 28 | 28 | 5642 | 800-1727 | 46.3 | 226-595 | 38.0 | 437-569 | 76.8 | 2265 | |||
Opponent | 28 | 28 | 5642 | 787-1802 | 43.7 | 262-696 | 37.6 | 420-578 | 72.7 | 2256 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 8 | 1 | 33 | 4 | 7 | 11 | 10 | 0 | 1 | 6 | 0.2 | 2 | 0 |
02 | Trevor McLean | Freshman | PG | 28 | 28 | 596 | 17 | 16 | 33 | 51 | 0 | 33 | 39 | 0.8 | 15 | 1 |
03 | Geoffrey Gray | Senior | PG | 28 | 28 | 993 | 27 | 239 | 266 | 69 | 3 | 120 | 70 | 1.7 | 39 | 2 |
04 | Jack O'Connor | Junior | G | 26 | 26 | 871 | 29 | 127 | 156 | 82 | 5 | 58 | 74 | 0.8 | 27 | 14 |
05 | Nate Martin | Freshman | G | 23 | 10 | 537 | 12 | 32 | 44 | 54 | 1 | 17 | 30 | 0.6 | 13 | 3 |
10 | Zach Waterhouse | Freshman | G | 28 | 20 | 863 | 17 | 93 | 110 | 62 | 2 | 32 | 50 | 0.6 | 26 | 7 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 119 | 1 | 11 | 12 | 4 | - | 3 | 4 | 0.8 | 1 | 0 |
13 | Jack Healy | Sophomore | G | 6 | - | 33 | 0 | 5 | 5 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
14 | Justin Ventura | Sophomore | G | 28 | - | 295 | 4 | 25 | 29 | 45 | 0 | 13 | 12 | 1.1 | 7 | 3 |
20 | Logan Biesinger | Sophomore | G | 9 | - | 16 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 1 | 0 |
22 | Jaelen Ogadhoh | Sophomore | F | 16 | - | 69 | 7 | 3 | 10 | 13 | 0 | 0 | 3 | 0.0 | 1 | 1 |
23 | Jarred Houston | Freshman | C | 28 | 27 | 667 | 52 | 162 | 214 | 90 | 3 | 45 | 76 | 0.6 | 6 | 47 |
25 | Drake Murphy | Freshman | G | 5 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 |
32 | Ben Holding | Junior | F | 28 | - | 513 | 35 | 54 | 89 | 47 | 1 | 29 | 28 | 1.0 | 22 | 11 |
33 | Jake Peter | Freshman | G | 6 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 |
42 | Seif Nabulsi | Freshman | F | 7 | - | 15 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 |
Totals | 28 | 28 | 5642 | 233 | 819 | 1052 | 535 | 13 | 353 | 404 | 0.9 | 162 | 89 | |||
Opponent | 28 | 28 | 5642 | 260 | 754 | 1014 | 532 | 7 | 379 | 372 | 1.0 | 184 | 66 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 8 | 1 | 4.1 | 3.6-9.7 | 37.5 | 0.0-0.0 | - | 2.4-2.4 | 100.0 | 9.7 |
02 | Trevor McLean | Freshman | PG | 28 | 28 | 21.3 | 3.2-7.3 | 43.1 | 1.3-2.6 | 48.7 | 0.4-0.5 | 75.0 | 8.0 |
03 | Geoffrey Gray | Senior | PG | 28 | 28 | 35.5 | 8.2-17.8 | 46.0 | 1.6-5.0 | 31.2 | 5.0-6.2 | 81.2 | 23.0 |
04 | Jack O'Connor | Junior | G | 26 | 26 | 33.5 | 7.4-16.8 | 44.4 | 3.3-8.1 | 40.3 | 5.5-6.2 | 88.1 | 23.6 |
05 | Nate Martin | Freshman | G | 23 | 10 | 23.3 | 3.4-8.9 | 37.8 | 1.0-2.2 | 44.8 | 3.1-4.3 | 70.7 | 10.7 |
10 | Zach Waterhouse | Freshman | G | 28 | 20 | 30.8 | 7.6-14.2 | 53.1 | 3.2-7.4 | 42.5 | 3.2-4.4 | 74.5 | 21.5 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 17.0 | 3.4-8.4 | 40.0 | 0.3-2.4 | 14.3 | 0.7-1.0 | 66.7 | 7.7 |
13 | Jack Healy | Sophomore | G | 6 | - | 5.5 | 6.1-17.0 | 35.7 | 4.8-14.5 | 33.3 | 1.2-2.4 | 50.0 | 18.2 |
14 | Justin Ventura | Sophomore | G | 28 | - | 10.5 | 0.9-2.6 | 36.8 | 0.4-1.6 | 25.0 | 0.1-0.7 | 20.0 | 2.4 |
20 | Logan Biesinger | Sophomore | G | 9 | - | 1.8 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 5.0-5.0 | 100.0 | 5.0 |
22 | Jaelen Ogadhoh | Sophomore | F | 16 | - | 4.3 | 4.1-8.7 | 46.7 | 0.0-1.2 | 0.0 | 0.6-1.2 | 50.0 | 8.7 |
23 | Jarred Houston | Freshman | C | 28 | 27 | 23.8 | 6.5-11.5 | 56.8 | 0.1-0.2 | 25.0 | 3.1-4.9 | 63.4 | 16.3 |
25 | Drake Murphy | Freshman | G | 5 | - | 1.8 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
32 | Ben Holding | Junior | F | 28 | - | 18.3 | 2.9-7.8 | 37.0 | 0.5-1.6 | 28.6 | 0.8-1.1 | 71.4 | 7.0 |
33 | Jake Peter | Freshman | G | 6 | - | 2.2 | 0.0-6.2 | 0.0 | 0.0-3.1 | 0.0 | 3.1-6.2 | 50.0 | 3.1 |
42 | Seif Nabulsi | Freshman | F | 7 | - | 2.1 | 2.7-16.0 | 16.7 | 2.7-13.3 | 20.0 | 10.7-16.0 | 66.7 | 18.7 |
Totals | 28 | 28 | 201.5 | 28.4-61.2 | 46.3 | 8.0-21.1 | 38.0 | 15.5-20.2 | 76.8 | 80.3 | |||
Opponent | 28 | 28 | 201.5 | 27.9-63.9 | 43.7 | 9.3-24.7 | 37.6 | 14.9-20.5 | 72.7 | 80.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 8 | 1 | 4.1 | 4.8 | 8.5 | 13.3 | 12.1 | 0.0 | 1.2 | 7.3 | 0.2 | 2.4 | 0.0 |
02 | Trevor McLean | Freshman | PG | 28 | 28 | 21.3 | 1.1 | 1.1 | 2.2 | 3.4 | 0.0 | 2.2 | 2.6 | 0.8 | 1.0 | 0.1 |
03 | Geoffrey Gray | Senior | PG | 28 | 28 | 35.5 | 1.1 | 9.6 | 10.7 | 2.8 | 0.1 | 4.8 | 2.8 | 1.7 | 1.6 | 0.1 |
04 | Jack O'Connor | Junior | G | 26 | 26 | 33.5 | 1.3 | 5.8 | 7.2 | 3.8 | 0.2 | 2.7 | 3.4 | 0.8 | 1.2 | 0.6 |
05 | Nate Martin | Freshman | G | 23 | 10 | 23.3 | 0.9 | 2.4 | 3.3 | 4.0 | 0.1 | 1.3 | 2.2 | 0.6 | 1.0 | 0.2 |
10 | Zach Waterhouse | Freshman | G | 28 | 20 | 30.8 | 0.8 | 4.3 | 5.1 | 2.9 | 0.1 | 1.5 | 2.3 | 0.6 | 1.2 | 0.3 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 17.0 | 0.3 | 3.7 | 4.0 | 1.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 |
13 | Jack Healy | Sophomore | G | 6 | - | 5.5 | 0.0 | 6.1 | 6.1 | 3.6 | 0.0 | 1.2 | 2.4 | 0.5 | 1.2 | 0.0 |
14 | Justin Ventura | Sophomore | G | 28 | - | 10.5 | 0.5 | 3.4 | 3.9 | 6.1 | 0.0 | 1.8 | 1.6 | 1.1 | 0.9 | 0.4 |
20 | Logan Biesinger | Sophomore | G | 9 | - | 1.8 | 2.5 | 2.5 | 5.0 | 0.0 | 0.0 | 2.5 | 0.0 | - | 2.5 | 0.0 |
22 | Jaelen Ogadhoh | Sophomore | F | 16 | - | 4.3 | 4.1 | 1.7 | 5.8 | 7.5 | 0.0 | 0.0 | 1.7 | 0.0 | 0.6 | 0.6 |
23 | Jarred Houston | Freshman | C | 28 | 27 | 23.8 | 3.1 | 9.7 | 12.8 | 5.4 | 0.2 | 2.7 | 4.6 | 0.6 | 0.4 | 2.8 |
25 | Drake Murphy | Freshman | G | 5 | - | 1.8 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
32 | Ben Holding | Junior | F | 28 | - | 18.3 | 2.7 | 4.2 | 6.9 | 3.7 | 0.1 | 2.3 | 2.2 | 1.0 | 1.7 | 0.9 |
33 | Jake Peter | Freshman | G | 6 | - | 2.2 | 0.0 | 3.1 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | - | 3.1 | 0.0 |
42 | Seif Nabulsi | Freshman | F | 7 | - | 2.1 | 2.7 | 8.0 | 10.7 | 8.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Totals | 28 | 28 | 201.5 | 8.3 | 29.0 | 37.3 | 19.0 | 0.5 | 12.5 | 14.3 | 0.9 | 5.7 | 3.2 | |||
Opponent | 28 | 28 | 201.5 | 9.2 | 26.7 | 35.9 | 18.9 | 0.2 | 13.4 | 13.2 | 1.0 | 6.5 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 2 | 1 | 5.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
02 | Trevor McLean | Freshman | PG | 14 | 14 | 21.6 | 1.6-3.4 | 48.9 | 0.9-1.6 | 54.5 | 0.1-0.1 | 100.0 | 4.3 |
03 | Geoffrey Gray | Senior | PG | 14 | 14 | 36.3 | 7.1-15.0 | 47.1 | 1.1-3.7 | 28.8 | 5.4-6.9 | 78.4 | 20.6 |
04 | Jack O'Connor | Junior | G | 14 | 14 | 34.8 | 5.8-13.9 | 41.5 | 2.9-7.6 | 38.3 | 3.9-4.4 | 87.1 | 18.4 |
05 | Nate Martin | Freshman | G | 9 | 1 | 18.3 | 2.0-3.9 | 51.4 | 0.7-1.3 | 50.0 | 1.4-1.6 | 92.9 | 6.1 |
10 | Zach Waterhouse | Freshman | G | 14 | 13 | 33.1 | 6.4-11.6 | 54.6 | 2.6-5.8 | 44.4 | 2.5-3.4 | 72.9 | 17.8 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 17.0 | 1.4-3.6 | 40.0 | 0.1-1.0 | 14.3 | 0.3-0.4 | 66.7 | 3.3 |
13 | Jack Healy | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Justin Ventura | Sophomore | G | 14 | - | 10.5 | 0.3-0.9 | 33.3 | 0.1-0.6 | 25.0 | 0.1-0.3 | 25.0 | 0.8 |
20 | Logan Biesinger | Sophomore | G | 4 | - | .5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Jaelen Ogadhoh | Sophomore | F | 5 | - | 3.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
23 | Jarred Houston | Freshman | C | 14 | 13 | 24.9 | 3.8-6.5 | 58.2 | 0.0-0.0 | - | 2.5-3.6 | 70.0 | 10.1 |
25 | Drake Murphy | Freshman | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Ben Holding | Junior | F | 14 | - | 19.6 | 1.2-3.1 | 38.6 | 0.2-0.6 | 37.5 | 0.4-0.4 | 83.3 | 3.0 |
33 | Jake Peter | Freshman | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Seif Nabulsi | Freshman | F | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 203.5 | 28.3-58.9 | 48.0 | 8.3-21.2 | 39.1 | 16.1-20.7 | 77.9 | 81.1 | |||
Opponent | 14 | 14 | 203.5 | 27.9-62.7 | 44.5 | 9.5-23.9 | 39.8 | 14.9-20.9 | 71.2 | 80.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 2 | 1 | 5.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Trevor McLean | Freshman | PG | 14 | 14 | 21.6 | 0.4 | 0.4 | 0.8 | 1.8 | 0.0 | 0.9 | 0.9 | 1.0 | 0.5 | 0.1 |
03 | Geoffrey Gray | Senior | PG | 14 | 14 | 36.3 | 1.2 | 7.9 | 9.1 | 2.1 | 0.0 | 4.6 | 3.2 | 1.4 | 1.4 | 0.1 |
04 | Jack O'Connor | Junior | G | 14 | 14 | 34.8 | 0.9 | 4.9 | 5.8 | 3.4 | 0.3 | 2.5 | 2.5 | 1.0 | 0.9 | 0.5 |
05 | Nate Martin | Freshman | G | 9 | 1 | 18.3 | 0.4 | 1.0 | 1.4 | 1.9 | 0.0 | 0.3 | 1.0 | 0.3 | 0.8 | 0.1 |
10 | Zach Waterhouse | Freshman | G | 14 | 13 | 33.1 | 0.4 | 4.1 | 4.6 | 2.4 | 0.1 | 1.3 | 2.6 | 0.5 | 0.9 | 0.3 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 17.0 | 0.1 | 1.6 | 1.7 | 0.6 | - | 0.4 | 0.6 | 0.8 | 0.1 | 0.0 |
13 | Jack Healy | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Justin Ventura | Sophomore | G | 14 | - | 10.5 | 0.2 | 0.7 | 0.9 | 1.7 | 0.0 | 0.4 | 0.4 | 1.2 | 0.4 | 0.1 |
20 | Logan Biesinger | Sophomore | G | 4 | - | .5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Jaelen Ogadhoh | Sophomore | F | 5 | - | 3.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
23 | Jarred Houston | Freshman | C | 14 | 13 | 24.9 | 1.9 | 6.1 | 8.0 | 3.7 | 0.1 | 2.1 | 3.0 | 0.7 | 0.2 | 1.6 |
25 | Drake Murphy | Freshman | G | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
32 | Ben Holding | Junior | F | 14 | - | 19.6 | 0.6 | 2.1 | 2.8 | 1.4 | 0.0 | 0.5 | 0.9 | 0.6 | 0.9 | 0.2 |
33 | Jake Peter | Freshman | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Seif Nabulsi | Freshman | F | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Totals | 14 | 14 | 203.5 | 7.4 | 29.5 | 36.9 | 18.4 | 0.4 | 12.8 | 14.8 | 0.9 | 5.6 | 2.9 | |||
Opponent | 14 | 14 | 203.5 | 7.9 | 25.8 | 33.7 | 18.5 | 0.2 | 13.4 | 12.6 | 1.1 | 6.9 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mac Sashin | Senior | C | 2 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
02 | Trevor McLean | Freshman | PG | 14 | 14 | 302 | 23-47 | 48.9 | 12-22 | 54.5 | 2-2 | 100.0 | 60 |
03 | Geoffrey Gray | Senior | PG | 14 | 14 | 508 | 99-210 | 47.1 | 15-52 | 28.8 | 76-97 | 78.4 | 289 |
04 | Jack O'Connor | Junior | G | 14 | 14 | 487 | 81-195 | 41.5 | 41-107 | 38.3 | 54-62 | 87.1 | 257 |
05 | Nate Martin | Freshman | G | 9 | 1 | 165 | 18-35 | 51.4 | 6-12 | 50.0 | 13-14 | 92.9 | 55 |
10 | Zach Waterhouse | Freshman | G | 14 | 13 | 464 | 89-163 | 54.6 | 36-81 | 44.4 | 35-48 | 72.9 | 249 |
12 | Chad DiCenzo | Freshman | PG | 7 | - | 119 | 10-25 | 40.0 | 1-7 | 14.3 | 2-3 | 66.7 | 23 |
13 | Jack Healy | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Justin Ventura | Sophomore | G | 14 | - | 147 | 4-12 | 33.3 | 2-8 | 25.0 | 1-4 | 25.0 | 11 |
20 | Logan Biesinger | Sophomore | G | 4 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
