2018-19 Women's Women's lacrosse Statistics - Emerson
Games
11
Goals
60
Assists
18
Goals-per game
5.45
Shots-per game
17.36
Shot %
31.4
Schedule Summary | |
---|---|
Overall (Pct.) | 0-11 (.000) |
Conference (Pct.) | 0-8 (.000) |
Streak | Lost 11 |
Home | 0-6 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 10 | Mount Holyoke | L, 21-3 |
Apr 13 | Smith | L, 23-10 |
Apr 17 | at MIT | L, 25-6 |
Apr 20 | at Babson | L, 25-4 |
Apr 24 | Wellesley | L, 25-5 |
Apr 27 | at Springfield | L, 21-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 8 | ||
Goals | 60 | 42 | ||
Assists | 18 | 12 | ||
Goals-per game | 5.45 | 5.25 | ||
Shots | 191 | 122 | ||
Shots-per game | 17.36 | 15.25 | ||
Shooting percentage | 31.4 | 34.4 | ||
Shots on goal | 148 | 99 | ||
Shots on goal percentage | 77.5 | 81.1 | ||
Free position goals-shots | 14-53 | 11-34 | ||
Free position percentage | 26.4 | 32.4 | ||
Ground balls | 98 | 66 | ||
Draw controls | 110 | 75 | ||
Draw controls per game | 10.00 | 9.38 | ||
Turnovers | 187 | 134 | ||
Caused turnovers | 75 | 45 | ||
Clears | 88-148 | 61-108 | ||
Goals against | 226 | 180 | ||
Goals-against average | 20.55 | 22.50 | ||
Saves | 81 | 52 | ||
Save percentage | 26.4 | 22.4 | ||
Home Attendance | 535 | 385 | ||
Home Attendance average | 89 | 96 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Mallon | Freshman | M | 11 | 11 | 8 | 2 | 10 | 2-6 | 16 | 13 | 14 | 10 | 19 | 42.1 | 18 | 94.7 |
2 | Chelsea Swift | Senior | M | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
3 | Kelli Mark | Sophomore | M | 10 | 10 | 18 | 3 | 21 | 6-16 | 9 | 30 | 22 | 6 | 58 | 31.0 | 42 | 72.4 |
5 | Lily Nelson | Sophomore | 3 | 3 | 2 | 0 | 2 | 0-2 | 3 | 0 | 2 | 3 | 4 | 50.0 | 4 | 100.0 | |
8 | Julia Burns | Freshman | M | 11 | 11 | 4 | 1 | 5 | 2-13 | 13 | 7 | 17 | 8 | 22 | 18.2 | 19 | 86.4 |
11 | Jen Litchfield | Senior | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 6 | 2 | 16 | 10 | 0 | - | 0 | - |
12 | Amelia Toscano | Freshman | D | 10 | 9 | 0 | 0 | 0 | 0-0 | 12 | 1 | 20 | 7 | 0 | - | 0 | - |
13 | Elizabeth Fretz | Freshman | 11 | 11 | 0 | 0 | 0 | 0-0 | 3 | 0 | 11 | 1 | 0 | - | 0 | - | |
15 | Jenna Tomsky | Junior | M | 11 | 11 | 18 | 2 | 20 | 3-7 | 16 | 41 | 17 | 11 | 52 | 34.6 | 40 | 76.9 |
17 | Ashlyn Mocknis | Sophomore | M | 11 | 11 | 0 | 0 | 0 | 0-0 | 2 | 1 | 15 | 2 | 0 | - | 0 | - |
18 | Anissa Gardizy | Freshman | G | 11 | 11 | 0 | 0 | 0 | 0-0 | 8 | 0 | 15 | 6 | 0 | - | 0 | - |
22 | Isis Hack | Junior | M | 11 | 8 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 5 | 0 | - | 0 | - |
24 | Camille Mumford | Junior | M | 11 | 11 | 9 | 10 | 19 | 1-8 | 2 | 6 | 12 | 2 | 33 | 27.3 | 23 | 69.7 |
25 | Kayla McNamara | Freshman | D | 8 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 4 | 0 | - | 0 | - |
Totals | 11 | 11 | 60 | 18 | 78 | 14-53 | 98 | 110 | 187 | 75 | 191 | 31.4 | 148 | 77.5 | |||
Opponent | 11 | 11 | 226 | 115 | 341 | 51-85 | 159 | 191 | 152 | 109 | 370 | 61.1 | 307 | 83.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Elizabeth Fretz | Freshman | 11 | 11 | 660:00 | 226 | 20.55 | 81 | 26.4 | 0 | 11 | 0 | 0.0 | |
18 | Anissa Gardizy | Freshman | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 11 | 660:00 | 226 | 20.55 | 81 | 26.4 | 0 | 11 | 0 | 0.0 | |||
Opponent | 11 | 11 | 660:00 | 60 | 5.45 | 88 | 59.5 | 11 | 0 | 0 | 1.0 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Mallon | Freshman | M | 8 | 8 | 6 | 0 | 6 | 2-5 | 9 | 9 | 10 | 3 | 14 | 42.9 | 13 | 92.9 |
2 | Chelsea Swift | Senior | M | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
3 | Kelli Mark | Sophomore | M | 7 | 7 | 12 | 2 | 14 | 5-10 | 5 | 16 | 16 | 2 | 35 | 34.3 | 26 | 74.3 |
5 | Lily Nelson | Sophomore | 3 | 3 | 2 | 0 | 2 | 0-2 | 3 | 0 | 2 | 3 | 4 | 50.0 | 4 | 100.0 | |
8 | Julia Burns | Freshman | M | 8 | 8 | 1 | 1 | 2 | 0-6 | 11 | 3 | 11 | 6 | 9 | 11.1 | 8 | 88.9 |
11 | Jen Litchfield | Senior | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 6 | 2 | 13 | 7 | 0 | - | 0 | - |
12 | Amelia Toscano | Freshman | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 7 | 1 | 15 | 4 | 0 | - | 0 | - |
13 | Elizabeth Fretz | Freshman | 8 | 8 | 0 | 0 | 0 | 0-0 | 2 | 0 | 8 | 1 | 0 | - | 0 | - | |
15 | Jenna Tomsky | Junior | M | 8 | 8 | 13 | 1 | 14 | 3-5 | 12 | 33 | 12 | 9 | 35 | 37.1 | 28 | 80.0 |
17 | Ashlyn Mocknis | Sophomore | M | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 1 | 12 | 2 | 0 | - | 0 | - |
18 | Anissa Gardizy | Freshman | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 4 | 0 | 11 | 3 | 0 | - | 0 | - |
22 | Isis Hack | Junior | M | 8 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 3 | 0 | - | 0 | - |
24 | Camille Mumford | Junior | M | 8 | 8 | 8 | 8 | 16 | 1-5 | 2 | 6 | 8 | 0 | 23 | 34.8 | 19 | 82.6 |
25 | Kayla McNamara | Freshman | D | 5 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0 | - | 0 | - |
Totals | 8 | 8 | 42 | 12 | 54 | 11-34 | 66 | 75 | 134 | 45 | 122 | 34.4 | 99 | 81.1 | |||
Opponent | 8 | 8 | 180 | 100 | 280 | 41-61 | 122 | 157 | 101 | 82 | 283 | 63.6 | 232 | 82.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Elizabeth Fretz | Freshman | 8 | 8 | 480:00 | 180 | 22.50 | 52 | 22.4 | 0 | 8 | 0 | 0.0 | |
18 | Anissa Gardizy | Freshman | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 180 | 22.50 | 52 | 22.4 | 0 | 8 | 0 | 0.0 | |||
Opponent | 8 | 8 | 480:00 | 42 | 5.25 | 57 | 57.6 | 8 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | Becker | L, 13-6 | 6 | 1 | 7 | 1-6 | 7 | 11 | 15 | 14 | 12-14 | 25 | 24.0 | 19 | 76.0 | 13 | 10 | 43.5 |
Mar 18 | at Lasell | L, 15-6 | 6 | 2 | 8 | 1-6 | 10 | 11 | 21 | 6 | 7-16 | 24 | 25.0 | 14 | 58.3 | 15 | 7 | 31.8 |
Mar 30 | at Coast Guard | L, 21-4 | 4 | 2 | 6 | 0-3 | 11 | 4 | 16 | 6 | 8-15 | 7 | 57.1 | 6 | 85.7 | 21 | 4 | 16.0 |
Apr 6 | Wheaton (Mass.) | L, 19-6 | 6 | 0 | 6 | 4-10 | 8 | 14 | 20 | 7 | 8-9 | 18 | 33.3 | 14 | 77.8 | 19 | 11 | 36.7 |
Apr 8 | Curry | L, 18-6 | 6 | 3 | 9 | 1-7 | 15 | 13 | 17 | 10 | 8-10 | 20 | 30.0 | 16 | 80.0 | 18 | 12 | 40.0 |
Apr 10 | Mount Holyoke | L, 21-3 | 3 | 2 | 5 | 0-3 | 5 | 9 | 6 | 6 | 4-4 | 23 | 13.0 | 20 | 87.0 | 21 | 4 | 16.0 |
Apr 13 | Smith | L, 23-10 | 10 | 2 | 12 | 4-8 | 6 | 13 | 16 | 5 | 8-13 | 20 | 50.0 | 19 | 95.0 | 23 | 8 | 25.8 |
Apr 17 | at MIT | L, 25-6 | 6 | 1 | 7 | 0-2 | 8 | 13 | 15 | 2 | 7-12 | 13 | 46.2 | 11 | 84.6 | 25 | 5 | 16.7 |
Apr 20 | at Babson | L, 25-4 | 4 | 1 | 5 | 0-5 | 6 | 11 | 18 | 4 | 6-18 | 18 | 22.2 | 9 | 50.0 | 25 | 5 | 16.7 |
Apr 24 | Wellesley | L, 25-5 | 5 | 2 | 7 | 2-2 | 14 | 9 | 21 | 9 | 12-15 | 17 | 29.4 | 15 | 88.2 | 25 | 12 | 32.4 |
Apr 27 | at Springfield | L, 21-4 | 4 | 2 | 6 | 1-1 | 8 | 2 | 22 | 6 | 8-22 | 6 | 66.7 | 5 | 83.3 | 21 | 3 | 12.5 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 60 | 18 | 5.45 | 191 | 31.4 | 148 | 77.5 | 14-53 | 98 | 110 | 187 | 75 | 88-148 | 226 | 20.55 | 81 | 26.4 |
Conference | 8 | 42 | 12 | 5.25 | 122 | 34.4 | 99 | 81.1 | 11-34 | 66 | 75 | 134 | 45 | 61-108 | 180 | 22.50 | 52 | 22.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 36 | 10 | 6.00 | 123 | 29.3 | 103 | 83.7 | 12-36 | 55 | 69 | 95 | 51 | 52-65 | 119 | 19.83 | 57 | 32.4 |
Away | 5 | 24 | 8 | 4.80 | 68 | 35.3 | 45 | 66.2 | 2-17 | 43 | 41 | 92 | 24 | 36-83 | 107 | 21.40 | 24 | 18.3 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Losses | 11 | 60 | 18 | 5.45 | 191 | 31.4 | 148 | 77.5 | 14-53 | 98 | 110 | 187 | 75 | 88-148 | 226 | 20.55 | 81 | 26.4 |
- |
||||||||||||||||||
March | 3 | 16 | 5 | 5.33 | 56 | 28.6 | 39 | 69.6 | 2-15 | 28 | 26 | 52 | 26 | 27-45 | 49 | 16.33 | 21 | 30.0 |
April | 8 | 44 | 13 | 5.50 | 135 | 32.6 | 109 | 80.7 | 12-38 | 70 | 84 | 135 | 49 | 61-103 | 177 | 22.13 | 60 | 25.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 16 | Becker | L, 13-6 | 75 |
Mar 18 | at Lasell | L, 15-6 | 80 |
Mar 30 | at Coast Guard | L, 21-4 | 0 |
Apr 6 | Wheaton (Mass.) | L, 19-6 | 125 |
Apr 8 | Curry | L, 18-6 | 75 |
Apr 10 | Mount Holyoke | L, 21-3 | 75 |
Apr 13 | Smith | L, 23-10 | 125 |
Apr 17 | at MIT | L, 25-6 | 55 |
Apr 20 | at Babson | L, 25-4 | 0 |
Apr 24 | Wellesley | L, 25-5 | 60 |
Apr 27 | at Springfield | L, 21-4 | 150 |